Red Bull New York 2, Vancouver Whitecaps 2
Sports Illustrated Stadium
| 1H | 2H | T | |
|---|---|---|---|
| Vancouver Whitecaps | 1 | 1 | 2 |
| Red Bull New York | 1 | 1 | 2 |
| VAN | RBNY | |
|---|---|---|
| 36.6% | Poss | 63.4% |
| 14 | Shots | 18 |
| 7 | On Tgt | 3 |
| 1 | Saves | 5 |
| 6 | Corners | 9 |
| 12 | Fouls | 15 |
G—S. Sutter 29', B. White 37' (A. Tarek). C—D. Cornelius 87' YC, Z. MacMath 90'+2' YC, S. Nealis 8' YC.
A—13,035.