Orlando City SC 1, Red Bull New York 0
Camping World Stadium
| 1H | 2H | T | |
|---|---|---|---|
| Red Bull New York | 0 | 0 | 0 |
| Orlando City SC | 1 | 0 | 1 |
| RBNY | ORL | |
|---|---|---|
| 61.2% | Poss | 38.8% |
| 12 | Shots | 12 |
| 4 | On Tgt | 3 |
| 2 | Saves | 4 |
| 8 | Corners | 4 |
| 14 | Fouls | 24 |
G—S. Carrasco 34' (W. Johnson). C—A. Collin 76' YC, C. Higuita 61' YC, L. Gil 86' YC, D. Toia 90'+4' YC.
A—25,527.