Cubs 7, Brewers 4
Miller Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Chicago | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | | 7 | 11 | 0 |
| Milwaukee | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | | 4 | 4 | 2 |
W—J. Arrieta (2-0). L—Z. Davies (0-2).
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| K. Schwarber dh | 5 | 2 | 2 | 1 | 0 | 1 | .231 |
| C. Edwards Jr. rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Rondon rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Almora cf | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| K. Bryant dh | 4 | 1 | 3 | 0 | 1 | 0 | .269 |
| A. Rizzo 1b | 5 | 0 | 0 | 0 | 0 | 1 | .160 |
| B. Zobrist rf | 3 | 2 | 1 | 1 | 2 | 1 | .211 |
| W. Davis rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Russell 2b | 5 | 2 | 2 | 2 | 0 | 1 | .296 |
| J. Heyward lf | 5 | 0 | 2 | 3 | 0 | 0 | .333 |
| M. Montero c | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| J. Arrieta sp | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| T. La Stella dh | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Baez ss | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| J. Jay rf | 4 | 0 | 1 | 0 | 0 | 2 | .364 |
| TOTALS | 37 | 7 | 11 | 7 | 5 | 8 | |
| Milwaukee Brewers | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Villar ss | 4 | 0 | 0 | 0 | 0 | 3 | .167 |
| E. Thames 1b | 2 | 1 | 1 | 0 | 1 | 1 | .333 |
| J. Barnes rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Franklin 2b | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| D. Goforth sp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Braun rf | 4 | 1 | 1 | 3 | 0 | 3 | .250 |
| T. Shaw 3b | 4 | 0 | 0 | 0 | 0 | 2 | .280 |
| D. Santana lf | 3 | 1 | 1 | 1 | 1 | 1 | .111 |
| H. Perez ss | 4 | 0 | 0 | 0 | 0 | 0 | .095 |
| K. Broxton cf | 3 | 0 | 0 | 0 | 0 | 1 | .091 |
| J. Bandy c | 3 | 1 | 1 | 0 | 0 | 0 | .278 |
| Z. Davies sp | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Nieuwenhuis lf | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| C. Torres rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Aguilar 1b | 1 | 0 | 0 | 0 | 0 | 1 | .438 |
| TOTALS | 31 | 4 | 4 | 4 | 2 | 13 | |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Arrieta | 7.0 | 3 | 3 | 3 | 2 | 10 | 2.08 |
| C. Edwards Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| H. Rondon | 0.2 | 1 | 1 | 1 | 0 | 2 | 3.38 |
| W. Davis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Milwaukee Brewers | IP | H | R | ER | BB | SO | ERA |
|---|
| Z. Davies | 5.0 | 7 | 5 | 5 | 2 | 6 | 10.61 |
| C. Torres | 1.2 | 3 | 2 | 1 | 1 | 1 | 1.42 |
| J. Barnes | 1.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| D. Goforth | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
E—Pérez (1, catch); Villar (2, throw). 2B—Russell (4, Davies); Thames (2, Arrieta); Bandy (1, Arrieta). 3B—Heyward (1, Davies). HR—Schwarber (2, 2nd inning off Davies 0 on, 0 Out); Zobrist (2, 7th inning off Torres 0 on, 2 Out); Braun (2, 3rd inning off Arrieta 2 on, 2 Out); Santana (1, 9th inning off Rondón 0 on, 2 Out). SB—Montero (1, 2nd base off Davies/Bandy); Bryant (2, 2nd base off Davies/Bandy). WP—Arrieta. LOB—CHC 8, MIL 2. DP—2 (Pérez-Thames, Villar-Pérez-Aguilar). T—3:00. A—38,483.