Devils 2, Penguins 1
PPG Paints Arena
New Jersey Devils /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| J. Bratt lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:48 |
| J. Hughes c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:17 |
| A. Johnsson lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:28 |
| J. Kuokkanen c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:23 |
| M. Maltsev lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:40 |
| M. McLeod c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:56 |
| N. Merkley rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:22 |
| K. Palmieri c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:18 |
| Y. Sharangovich c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:04 |
| M. Wood lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:55 |
| P. Zacha c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:18 |
| T. Zajac c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:01 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| A. Angello c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:06 |
| Z. Aston-Reese lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:00 |
| S. Crosby c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:03 |
| F. Gaudreau c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:49 |
| J. Guentzel c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:51 |
| M. Jankowski c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:32 |
| K. Kapanen rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:23 |
| S. Lafferty c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:46 |
| J. McCann lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:23 |
| E. Rodrigues c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:40 |
| B. Rust rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:31 |
| C. Sceviour c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:12 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| M. Blackwood | 36 | 1 | 35 | .972 | 62:50 |
| T. Jarry | 35 | 2 | 33 | .943 | 62:48 |
SOG—NJ 35, PIT 36. PP—NJ 0, PIT 0. G—Bratt 1, Crosby 1. A—2,800.