Pacers 109, Heat 106
Kaseya Center
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 42 | 5-11 | 5-11 | 0-0 | 5 | 2 | 2 | 2 | 2 | 15 |
| D. Sabonis | 35 | 5-13 | 0-2 | 7-7 | 11 | 1 | 3 | 0 | 5 | 17 |
| M. Turner | 30 | 4-8 | 3-5 | 5-6 | 6 | 1 | 0 | 5 | 2 | 16 |
| M. Brogdon | 41 | 4-17 | 3-11 | 1-2 | 6 | 10 | 1 | 0 | 2 | 12 |
| C. LeVert | 35 | 5-18 | 2-6 | 1-1 | 3 | 3 | 1 | 0 | 0 | 13 |
| D. McDermott | 19 | 7-10 | 1-3 | 0-0 | 7 | 2 | 0 | 0 | 1 | 15 |
| G. Bitadze | 9 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 2 | 0 | 2 |
| E. Sumner | 12 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 1 | 3 |
| J. Lamb | 11 | 1-7 | 0-3 | 2-2 | 3 | 1 | 0 | 0 | 0 | 4 |
| T. McConnell | 31 | 5-7 | 0-0 | 2-2 | 5 | 7 | 1 | 0 | 1 | 12 |
| B. Bowen II | Did not play | |||||||||
| J. Sampson | Did not play | |||||||||
| K. Martin | Did not play | |||||||||
| A. Holiday | Did not play | |||||||||
| C. Stanley | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler III | 42 | 7-16 | 0-1 | 7-8 | 15 | 7 | 0 | 0 | 2 | 21 |
| K. Olynyk | 28 | 3-11 | 1-7 | 0-0 | 6 | 0 | 0 | 0 | 2 | 7 |
| D. Robinson | 40 | 5-14 | 3-11 | 0-0 | 5 | 5 | 0 | 1 | 0 | 13 |
| B. Adebayo | 36 | 11-21 | 0-1 | 7-8 | 10 | 2 | 2 | 3 | 4 | 29 |
| K. Nunn | 23 | 3-6 | 1-2 | 2-2 | 1 | 3 | 1 | 0 | 2 | 9 |
| A. Iguodala | 20 | 1-1 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 1 | 2 |
| P. Achiuwa | 3 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Ariza | 19 | 2-6 | 1-4 | 0-0 | 4 | 0 | 1 | 2 | 0 | 5 |
| G. Vincent | 18 | 3-4 | 3-4 | 0-0 | 2 | 3 | 1 | 0 | 2 | 9 |
| T. Herro | 36 | 4-16 | 0-7 | 3-3 | 5 | 4 | 0 | 1 | 1 | 11 |
| C. Silva | Did not play | |||||||||
| M. Harkless | Did not play | |||||||||
| K. Okpala | Did not play | |||||||||
| G. Dragic | Did not play | |||||||||
| M. Strus | Did not play | |||||||||
3PT—Holiday 5-11, Turner 3-5, Brogdon 3-11. REB—III 15, Sabonis 11, Adebayo 10. AST—Brogdon 10, McConnell 7, III 7. F—IND 22, MIA 19. A—0.