| AP Top 25 | Rec | Pts | Trend |
|---|
| 1. | Alabama (58) | 2-0 | 1522 | – |
| 2. | Oklahoma (2) | 2-0 | 1447 | ↑3 |
| 3. | Clemson (1) | 2-0 | 1380 | – |
| 4. | USC | 2-0 | 1324 | ↑2 |
| 5. | Penn State | 2-0 | 1299 | ↓1 |
| 6. | Washington | 2-0 | 1124 | ↑1 |
| 7. | Michigan | 2-0 | 1107 | ↑1 |
| 8. | Ohio State | 1-1 | 1003 | ↓6 |
| 9. | Oklahoma State | 2-0 | 1002 | ↑2 |
| 10. | Wisconsin | 2-0 | 993 | ↓1 |
| 11. | Florida State | 0-1 | 944 | ↓1 |
| 12. | LSU | 2-0 | 935 | – |
| 13. | Georgia | 2-0 | 882 | ↑2 |
| 14. | Louisville | 2-0 | 658 | ↑3 |
| 15. | Auburn | 1-1 | 591 | ↓2 |
| 16. | Virginia Tech | 2-0 | 559 | ↑2 |
| 17. | Miami | 1-0 | 542 | ↓1 |
| 18. | Kansas State | 2-0 | 475 | ↑1 |
| 19. | Stanford | 1-1 | 364 | ↓5 |
| 20. | TCU | 2-0 | 352 | ↑3 |
| 21. | Washington State | 2-0 | 233 | ↓1 |
| 22. | South Florida | 2-0 | 188 | ↓1 |
| 23. | Tennessee | 2-0 | 159 | ↑2 |
| 24. | Florida | 0-1 | 146 | ↓2 |
| 25. | UCLA | 2-0 | 119 | NR |
Others receiving votes: Utah 101, South Carolina 72, Colorado 66, West Virginia 63, Oregon 61, Maryland 42, Notre Dame 31, San Diego State 16, Houston 10, Mississippi State 3, Boise State 3, Texas Tech 2, Iowa 2, Vanderbilt 2, California 2, Michigan State 1
Dropped out: No. 24 Notre Dame
| AFCA Coaches Poll | Rec | Pts | Trend |
|---|
| 1. | Alabama (58) | 2-0 | 1497 | – |
| 2. | Clemson (2) | 2-0 | 1386 | ↑1 |
| 3. | Oklahoma | 2-0 | 1385 | ↑3 |
| 4. | USC | 2-0 | 1308 | ↑1 |
| 5. | Penn State | 2-0 | 1256 | ↓1 |
| 6. | Washington | 2-0 | 1173 | ↑1 |
| 7. | Michigan | 2-0 | 1082 | ↑1 |
| 8. | Oklahoma State | 2-0 | 1026 | ↑2 |
| 9. | Ohio State | 1-1 | 962 | ↓7 |
| 10. | Florida State | 0-1 | 926 | ↓1 |
| 11. | LSU | 2-0 | 920 | ↑1 |
| 12. | Wisconsin | 2-0 | 919 | ↓1 |
| 13. | Georgia | 2-0 | 830 | ↑2 |
| 14. | Louisville | 2-0 | 658 | ↑2 |
| 15. | Miami | 1-0 | 551 | ↑2 |
| 16. | Virginia Tech | 2-0 | 509 | ↑2 |
| 17. | Auburn | 1-1 | 488 | ↓4 |
| 18. | Kansas State | 2-0 | 487 | ↑1 |
| 19. | Stanford | 1-1 | 372 | ↓5 |
| 20. | TCU | 2-0 | 271 | NR |
| 21. | South Florida | 2-0 | 249 | ↓1 |
| 22. | Washington State | 2-0 | 244 | – |
| 23. | Tennessee | 2-0 | 219 | ↓2 |
| 24. | Utah | 2-0 | 182 | ↓1 |
| 25. | Florida | 0-1 | 134 | ↓1 |
Others receiving votes: West Virginia 74, Colorado 70, Oregon 68, UCLA 57, Mississippi State 37, South Carolina 27, Maryland 26, Notre Dame 24, San Diego State 19, Memphis 11, NC State 10, Minnesota 9, Houston 7, Navy 6, Vanderbilt 5, Iowa 4, Duke 3, UCF 2, Army 2, Michigan State 2, Appalachian State 1, Kentucky 1, Boise State 1
Dropped out: No. 25 Notre Dame