Cubs 14, Mets 6
Wrigley Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| New York | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | | 6 | 11 | 3 |
| Chicago | 0 | 3 | 1 | 5 | 0 | 5 | 0 | 0 | x | 14 | | 14 | 14 | 1 |
W—M. Montgomery (6-8). L—S. Lugo (6-5).
| New York Mets | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Reyes ss | 3 | 2 | 1 | 1 | 1 | 0 | .242 |
| C. Flexen rp | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| J. Familia rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Nido c | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| B. Nimmo rf | 5 | 0 | 2 | 1 | 0 | 2 | .284 |
| A. Cabrera 3b | 2 | 0 | 1 | 1 | 0 | 0 | .274 |
| P. Evans 3b | 2 | 0 | 1 | 0 | 0 | 1 | .400 |
| D. Smith 1b | 3 | 1 | 2 | 1 | 0 | 0 | .219 |
| T. d'Arnaud c | 3 | 1 | 1 | 1 | 0 | 1 | .238 |
| N. Aoki rf | 3 | 0 | 0 | 0 | 1 | 1 | .244 |
| A. Rosario ss | 3 | 1 | 1 | 0 | 0 | 1 | .274 |
| G. Cecchini ss | 1 | 0 | 0 | 0 | 0 | 1 | .185 |
| J. Lagares cf | 4 | 1 | 1 | 0 | 0 | 2 | .254 |
| S. Lugo sp | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| J. Smoker rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Taijeron rf | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| J. Blevins rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Sewald rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Reynolds 2b | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
| TOTALS | 35 | 6 | 11 | 6 | 2 | 12 | |
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Jay rf | 5 | 2 | 2 | 1 | 0 | 0 | .284 |
| K. Bryant dh | 4 | 2 | 1 | 2 | 1 | 0 | .288 |
| A. Rizzo 1b | 4 | 2 | 3 | 2 | 0 | 1 | .280 |
| V. Caratini c | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
| I. Happ lf | 4 | 0 | 0 | 1 | 0 | 4 | .249 |
| K. Schwarber dh | 3 | 1 | 2 | 0 | 0 | 1 | .209 |
| A. Almora cf | 2 | 1 | 1 | 2 | 0 | 1 | .292 |
| J. Baez ss | 4 | 2 | 1 | 0 | 0 | 1 | .274 |
| J. Heyward lf | 4 | 2 | 1 | 4 | 0 | 1 | .259 |
| F. Pena rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Davis c | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| A. Avila c | 2 | 1 | 0 | 0 | 1 | 1 | .250 |
| J. Tseng rp | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| M. Montgomery rp | 1 | 1 | 1 | 0 | 0 | 0 | .192 |
| M. Freeman 2b | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| B. Duensing rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Martin cf | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| TOTALS | 38 | 14 | 14 | 13 | 2 | 11 | |
| New York Mets | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Lugo | 3.0 | 9 | 8 | 7 | 1 | 4 | 5.21 |
| J. Smoker | 2.0 | 1 | 1 | 1 | 0 | 3 | 5.54 |
| J. Blevins | 0.2 | 1 | 2 | 2 | 1 | 2 | 3.25 |
| P. Sewald | 0.1 | 2 | 3 | 0 | 0 | 0 | 4.55 |
| C. Flexen | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.68 |
| J. Familia | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.40 |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Tseng | 3.0 | 5 | 5 | 5 | 1 | 6 | 15.00 |
| M. Montgomery | 2.0 | 2 | 0 | 0 | 1 | 2 | 3.57 |
| B. Duensing | 2.0 | 1 | 0 | 0 | 0 | 1 | 2.51 |
| F. Pena | 2.0 | 3 | 1 | 1 | 0 | 3 | 5.46 |
E—d'Arnaud (3, throw); Lagares (3, bobble); Reyes (8, ground ball); Tseng (1, catch). 2B—Nimmo (6, Tseng); Lagares (14, Peña); Schwarber (16, Lugo); Jay (16, Lugo); Bryant (35, Lugo); Rizzo (31, Smoker); Almora Jr. (15, Sewald). HR—Smith (7, 3rd inning off Tseng 0 on, 0 Out); d'Arnaud (12, 3rd inning off Tseng 0 on, 0 Out); Rizzo (32, 3rd inning off Lugo 0 on, 0 Out); Heyward (10, 6th inning off Sewald 2 on, 2 Out). SB—Reyes (21, 2nd base off Tseng/T. Davis); Rosario (6, 2nd base off Tseng/T. Davis); Rizzo 2 (10, 2nd base off Lugo/d'Arnaud, 3rd base off Smoker/d'Arnaud). WP—Blevins; Sewald. LOB—NYM 6, CHC 3. DP—1 (Cecchini-Smith); 2 (Montgomery-Báez-Rizzo, Duensing-Báez-Rizzo). T—3:06. A—37,867.