Pacers 105, Bulls 96
Gainbridge Fieldhouse
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 34 | 4-14 | 1-7 | 5-6 | 13 | 2 | 0 | 0 | 0 | 14 |
| O. Porter Jr. | 33 | 3-11 | 1-5 | 0-0 | 4 | 2 | 4 | 2 | 3 | 7 |
| R. Lopez | 31 | 9-18 | 0-0 | 2-2 | 10 | 1 | 0 | 3 | 0 | 20 |
| K. Dunn | 31 | 2-9 | 0-2 | 1-1 | 7 | 5 | 2 | 0 | 1 | 5 |
| Z. LaVine | 37 | 10-22 | 2-6 | 5-7 | 2 | 3 | 0 | 0 | 3 | 27 |
| C. Felicio | 8 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 3 |
| T. Luwawu-Cabarrot | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Arcidiacono | 24 | 2-5 | 0-1 | 4-4 | 5 | 2 | 0 | 0 | 2 | 8 |
| S. Harrison | 14 | 3-5 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 6 |
| W. Selden | 24 | 2-6 | 0-2 | 2-2 | 4 | 1 | 0 | 2 | 0 | 6 |
| A. Blakeney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 37 | 5-13 | 1-3 | 0-0 | 10 | 6 | 0 | 0 | 2 | 11 |
| B. Bogdanovic | 35 | 9-14 | 4-5 | 5-6 | 6 | 1 | 2 | 0 | 1 | 27 |
| M. Turner | 36 | 3-11 | 1-1 | 3-4 | 11 | 2 | 0 | 7 | 2 | 10 |
| D. Collison | 33 | 7-10 | 3-5 | 5-6 | 4 | 2 | 2 | 0 | 3 | 22 |
| W. Matthews | 34 | 4-10 | 2-8 | 0-0 | 3 | 4 | 1 | 0 | 2 | 10 |
| T. Leaf | 6 | 2-4 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 |
| D. McDermott | 13 | 1-2 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 1 | 4 |
| K. O'Quinn | 11 | 1-3 | 0-0 | 1-2 | 5 | 1 | 0 | 1 | 1 | 3 |
| C. Joseph | 22 | 3-8 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 6 |
| T. Evans | 14 | 3-9 | 0-2 | 2-4 | 2 | 1 | 0 | 0 | 0 | 8 |
| E. Sumner | Did not play | |||||||||
| A. Holiday | Did not play | |||||||||
3PT—Bogdanovic 4-5, Collison 3-5, LaVine 2-6. REB—Markkanen 13, Turner 11, Lopez 10. AST—Young 6, Dunn 5, Matthews 4. F—CHI 20, IND 22. A—15,753.