Pirates 10, Orioles 4
Ed Smith Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Pittsburgh | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 10 | | 10 | 13 | 1 |
| Baltimore | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | | 4 | 8 | 0 |
W—S. Brault (1-0). L—M. Givens (0-1).
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Frazier 2b | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| K. Kramer ss | 2 | 1 | 1 | 1 | 0 | 0 | .176 |
| F. Cervelli c | 3 | 0 | 0 | 0 | 1 | 0 | .071 |
| A. Pabst c | 1 | 1 | 1 | 0 | 0 | 0 | .429 |
| M. Cabrera rf | 3 | 1 | 2 | 1 | 0 | 0 | .313 |
| P. Reyes of | 2 | 0 | 0 | 0 | 0 | 1 | .294 |
| J. Bell dh | 3 | 1 | 1 | 3 | 0 | 0 | .286 |
| W. Craig 1b | 2 | 1 | 1 | 2 | 0 | 0 | .375 |
| C. Moran 1b | 3 | 0 | 0 | 0 | 0 | 0 | .071 |
| K. Hayes 3b | 2 | 0 | 1 | 1 | 0 | 0 | .429 |
| E. Gonzalez ss | 3 | 0 | 0 | 0 | 0 | 2 | .071 |
| C. Tucker 3b | 2 | 0 | 1 | 0 | 0 | 1 | .273 |
| J. Shuck lf | 3 | 1 | 2 | 1 | 0 | 1 | .313 |
| J. Osuna 3b | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
| P. Kivlehan cf | 2 | 2 | 1 | 0 | 1 | 0 | .353 |
| B. Reynolds lf | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| J. Stallings c | 2 | 1 | 0 | 0 | 0 | 1 | .167 |
| J. Delay c | 1 | 1 | 1 | 0 | 0 | 0 | .167 |
| TOTALS | 38 | 10 | 13 | 10 | 3 | 6 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| E. Young Jr. lf | 2 | 0 | 0 | 0 | 1 | 1 | .357 |
| M. Cervenka c | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| J. Villar ss | 3 | 0 | 0 | 0 | 0 | 1 | .133 |
| J. Reinheimer ss | 1 | 1 | 1 | 1 | 0 | 0 | .417 |
| C. Davis 1b | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| J. Rickard rf | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| C. Bostick 2b | 1 | 0 | 0 | 0 | 0 | 0 | .067 |
| A. Hays lf | 3 | 0 | 1 | 0 | 0 | 1 | .353 |
| A. Santander rf | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
| S. Wilkerson cf | 2 | 0 | 0 | 1 | 0 | 1 | .167 |
| J. Carmona ss | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| A. Escobar ss | 2 | 1 | 1 | 0 | 1 | 0 | .308 |
| R. Mountcastle 1b | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| J. Peterson ss | 3 | 0 | 1 | 1 | 0 | 0 | .375 |
| P. Palmeiro 2b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Jackson ss | 3 | 0 | 0 | 0 | 0 | 0 | .316 |
| Y. Diaz rf | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
| A. Susac c | 2 | 0 | 2 | 0 | 0 | 0 | .375 |
| C. Perez c | 2 | 1 | 1 | 1 | 0 | 0 | .250 |
| TOTALS | 33 | 4 | 8 | 4 | 2 | 7 | |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Archer | 2.0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| S. Brault | 3.0 | 5 | 2 | 2 | 0 | 2 | 9.00 |
| K. Kela | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| M. Feliz | 1.0 | 2 | 2 | 2 | 0 | 0 | 3.60 |
| D. Agrazal | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| A. McRae | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.79 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Cobb | 3.0 | 2 | 1 | 1 | 1 | 1 | 12.27 |
| N. Karns | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.75 |
| M. Givens | 0.2 | 4 | 5 | 5 | 0 | 0 | 40.50 |
| Z. Muckenhirn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| E. Phillips | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| J. Rogers | 2.0 | 2 | 1 | 1 | 2 | 1 | 1.29 |
| J. Lucas | 0.2 | 3 | 3 | 3 | 0 | 1 | 10.13 |
| J. Flaa | 0.1 | 1 | 0 | 0 | 0 | 1 | 67.50 |
E—González (1, ground ball). 2B—Frazier (1, Cobb); Craig (2, Lucas); Escobar (1, Brault); Susac (1, Brault); Rickard (2, Brault). 3B—Hayes (1, Flaa). HR—Shuck (2, 5th inning off Givens 0 on, 0 Out); Bell (1, 5th inning off Givens 2 on, 2 Out); Kramer (1, 7th inning off Rogers 0 on, 1 Out); Pérez (1, 7th inning off Feliz 0 on, 1 Out); Reinheimer (1, 7th inning off Feliz 0 on, 2 Out). SB—Young Jr. (1, 2nd base off Archer/Stallings); Peterson (2, 2nd base off Brault/Stallings). WP—Archer. LOB—PIT 5, BAL 5. DP—2 (González-Kramer-Bell , Hayes-Kramer-Craig); 1 (Escobar-Wilkerson-Peterson). T—2:41. A—5,238.