Wings 79, Storm 56
Seattle Storm /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Horston | 27 | 1-7 | 0-2 | 0-0 | 6 | 1 | 0 | 4 | 2 | 2 |
| S. Dolson | 20 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 1 | 2 |
| N. Hiedeman | 26 | 3-9 | 0-2 | 5-5 | 2 | 2 | 0 | 0 | 3 | 11 |
| F. Johnson | 25 | 4-12 | 1-5 | 7-10 | 10 | 1 | 1 | 1 | 5 | 16 |
| J. Melbourne | 25 | 2-8 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 5 |
| K. Lou Samuelson | 12 | 2-2 | 2-2 | 0-2 | 2 | 2 | 0 | 0 | 0 | 6 |
| M. Holmes | 14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 |
| A. Fam | 31 | 4-10 | 0-1 | 0-0 | 7 | 1 | 4 | 0 | 2 | 8 |
| L. Brown | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Z. Cooke | 16 | 2-7 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 4 |
| J. Holmes | Did not play | |||||||||
| E. Magbegor | Did not play | |||||||||
| D. Malonga | Did not play | |||||||||
Dallas Wings /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Shepard | 23 | 4-9 | 0-0 | 1-2 | 8 | 1 | 1 | 0 | 0 | 9 |
| M. Siegrist | 22 | 3-10 | 1-2 | 2-2 | 9 | 2 | 1 | 0 | 0 | 9 |
| A. Ogunbowale | 18 | 2-13 | 0-5 | 5-6 | 5 | 0 | 1 | 0 | 1 | 9 |
| P. Bueckers | 24 | 4-12 | 1-5 | 1-2 | 9 | 7 | 1 | 0 | 2 | 10 |
| A. Fudd | 24 | 4-7 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 9 |
| A. Clark | 18 | 1-3 | 1-3 | 3-4 | 5 | 1 | 1 | 0 | 0 | 6 |
| A. Smith | 22 | 2-6 | 0-3 | 1-2 | 4 | 3 | 0 | 0 | 4 | 5 |
| L. Yueru | 9 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| O. Sims | 21 | 1-5 | 0-0 | 0-2 | 2 | 4 | 1 | 0 | 1 | 2 |
| A. James | 18 | 7-14 | 1-2 | 3-4 | 3 | 1 | 0 | 0 | 0 | 18 |
| J. Quinerly | Did not play | |||||||||
3PT—Samuelson 2-2, Johnson 1-5, Melbourne 1-3. REB—Johnson 10, Siegrist 9, Bueckers 9. AST—Bueckers 7, Sims 4, Smith 3. F—SEA 22, DAL 15. A—6,251.