Twins 18, Mariners 4
T-Mobile Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Minnesota | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 18 | | 18 | 19 | 2 |
| Seattle | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | | 4 | 10 | 1 |
W—T. Duffey (1-0). L—W. LeBlanc (2-1).
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Polanco dh | 4 | 1 | 1 | 0 | 0 | 1 | .329 |
| L. Arraez 2b | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| J. Schoop 2b | 5 | 2 | 3 | 5 | 0 | 0 | .280 |
| E. Adrianza 3b | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| M. Gonzalez ss | 6 | 1 | 3 | 0 | 0 | 0 | .250 |
| E. Rosario of | 6 | 1 | 3 | 1 | 0 | 0 | .266 |
| C. Cron 1b | 6 | 3 | 3 | 4 | 0 | 1 | .270 |
| M. Kepler lf | 5 | 2 | 1 | 0 | 1 | 1 | .238 |
| M. Sano 3b | 4 | 3 | 1 | 2 | 1 | 1 | .231 |
| J. Castro c | 4 | 2 | 1 | 1 | 2 | 1 | .246 |
| B. Buxton cf | 4 | 2 | 2 | 5 | 1 | 0 | .281 |
| TOTALS | 46 | 18 | 19 | 18 | 6 | 5 | |
| Seattle Mariners | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. Strange-Gordon 2b | 5 | 0 | 0 | 0 | 0 | 2 | .291 |
| M. Haniger rf | 4 | 0 | 0 | 0 | 0 | 3 | .231 |
| T. Beckham ss | 1 | 0 | 0 | 0 | 0 | 1 | .252 |
| D. Vogelbach dh | 4 | 0 | 1 | 1 | 0 | 0 | .248 |
| E. Encarnacion dh | 4 | 0 | 3 | 1 | 0 | 0 | .242 |
| T. Murphy c | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| O. Narvaez c | 4 | 0 | 0 | 0 | 0 | 2 | .297 |
| R. Healy dh | 4 | 1 | 2 | 0 | 0 | 0 | .239 |
| J. Bruce lf | 4 | 1 | 1 | 0 | 0 | 2 | .187 |
| J. Crawford ss | 4 | 1 | 1 | 1 | 0 | 3 | .226 |
| M. Smith cf | 4 | 1 | 2 | 0 | 0 | 1 | .176 |
| TOTALS | 38 | 4 | 10 | 3 | 0 | 14 | |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Berrios | 4.2 | 8 | 4 | 4 | 0 | 6 | 3.39 |
| T. Duffey | 1.1 | 1 | 0 | 0 | 0 | 3 | 3.72 |
| R. Harper | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.42 |
| A. Adams | 2.0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
| Seattle Mariners | IP | H | R | ER | BB | SO | ERA |
|---|
| W. LeBlanc | 2.1 | 7 | 7 | 7 | 2 | 2 | 7.36 |
| P. Markel | 0.2 | 3 | 3 | 3 | 1 | 0 | 16.88 |
| M. Wright Jr. | 2.0 | 5 | 5 | 4 | 1 | 1 | 9.25 |
| R. Garton | 2.0 | 2 | 2 | 2 | 1 | 0 | 9.00 |
| T. Murphy | 1.0 | 0 | 0 | 0 | 0 | 2 | 9.00 |
| C. Gearrin | 1.0 | 2 | 1 | 1 | 1 | 0 | 3.93 |
E—Sanó (1, dropped foul ball); Arraez (1, catch); Healy (9, ground ball). 2B—Castro (4, Wright); Gonzalez (4, Markel); Kepler (8, LeBlanc); Cron (5, Wright); Arraez (1, Gearrin); Bruce (7, Berríos). HR—Sanó (1, 3rd inning off LeBlanc 0 on, 1 Out); Schoop 2 (8, 3rd inning off Markel 2 on, 2 Out, 6th inning off Garton 1 on, 1 Out); Cron 2 (12, 2nd inning off LeBlanc 0 on, 1 Out, 3rd inning off LeBlanc 0 on, 0 Out); Buxton (4, 2nd inning off LeBlanc 3 on, 1 Out). WP—Berríos. LOB—MIN 8, SEA 7. T—3:50. A—34,440.