Cubs 14, Nationals 6
Nationals Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Chicago | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 14 | | 14 | 18 | 0 |
| Washington | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | | 6 | 13 | 1 |
W—C. Hamels (4-0). L—M. Scherzer (2-5).
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| K. Schwarber dh | 3 | 3 | 1 | 2 | 3 | 1 | .220 |
| K. Bryant dh | 6 | 3 | 4 | 5 | 0 | 1 | .277 |
| A. Rizzo 1b | 5 | 1 | 1 | 0 | 0 | 1 | .250 |
| J. Baez ss | 4 | 2 | 2 | 1 | 2 | 2 | .330 |
| W. Contreras 1b | 5 | 1 | 4 | 2 | 1 | 1 | .320 |
| D. Descalso 3b | 3 | 0 | 0 | 0 | 0 | 1 | .225 |
| K. Ryan rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Brach rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| V. Caratini c | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
| B. Kintzler rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Edwards Jr. rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Zagunis rf | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
| M. Montgomery rp | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| J. Heyward lf | 5 | 1 | 1 | 0 | 1 | 1 | .234 |
| A. Almora cf | 5 | 2 | 2 | 2 | 0 | 2 | .254 |
| C. Hamels sp | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| A. Russell 2b | 3 | 1 | 1 | 0 | 0 | 0 | .267 |
| TOTALS | 43 | 14 | 18 | 13 | 7 | 11 | |
| Washington Nationals | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Turner ss | 5 | 0 | 2 | 0 | 0 | 0 | .368 |
| V. Robles rf | 1 | 1 | 0 | 0 | 0 | 0 | .253 |
| A. Eaton rf | 2 | 0 | 0 | 0 | 1 | 0 | .270 |
| A. Rendon 3b | 4 | 2 | 1 | 2 | 1 | 0 | .324 |
| H. Kendrick dh | 5 | 0 | 2 | 0 | 0 | 1 | .313 |
| J. Soto lf | 4 | 1 | 2 | 0 | 1 | 0 | .236 |
| K. Suzuki c | 4 | 2 | 1 | 1 | 1 | 0 | .278 |
| B. Dozier 2b | 4 | 0 | 3 | 2 | 1 | 1 | .203 |
| M. A. Taylor rf | 4 | 0 | 1 | 0 | 0 | 2 | .188 |
| K. Barraclough rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Jennings rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Grace rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Gomes c | 1 | 0 | 0 | 0 | 0 | 0 | .215 |
| M. Scherzer sp | 2 | 0 | 1 | 0 | 0 | 1 | .120 |
| A. Sanchez ss | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| J. Miller rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Ross rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Parra cf | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
| TOTALS | 38 | 6 | 13 | 5 | 5 | 5 | |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Hamels | 5.0 | 7 | 2 | 2 | 3 | 5 | 3.13 |
| K. Ryan | 0.1 | 1 | 0 | 0 | 1 | 0 | 4.50 |
| B. Brach | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| B. Kintzler | 0.2 | 3 | 2 | 2 | 0 | 0 | 3.10 |
| C. Edwards Jr. | 0.1 | 0 | 0 | 0 | 0 | 0 | 10.50 |
| M. Montgomery | 2.0 | 2 | 2 | 2 | 1 | 0 | 6.10 |
| Washington Nationals | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Scherzer | 6.0 | 6 | 3 | 3 | 4 | 8 | 3.72 |
| J. Miller | 0.2 | 2 | 2 | 2 | 1 | 1 | 4.02 |
| J. Ross | 0.1 | 1 | 0 | 0 | 0 | 0 | 9.28 |
| K. Barraclough | 0.1 | 3 | 3 | 3 | 0 | 0 | 4.86 |
| D. Jennings | 0.2 | 2 | 2 | 2 | 1 | 2 | 13.50 |
| M. Grace | 1.0 | 4 | 4 | 4 | 1 | 0 | 8.55 |
E—Turner (1, throw). 2B—Báez (16, Scherzer); Dozier (3, Montgomery); Taylor (3, Hamels); Soto (6, Kintzler). HR—Contreras (11, 9th inning off Grace 1 on, 2 Out); Almora Jr. (4, 2nd inning off Scherzer 1 on, 1 Out); Bryant 3 (11, 7th inning off Miller 1 on, 1 Out, 8th inning off Barraclough 0 on, 1 Out, 9th inning off Grace 1 on, 1 Out); Schwarber (6, 8th inning off Barraclough 1 on, 1 Out); Rendon (7, 3rd inning off Hamels 1 on, 0 Out). SB—Turner (5, 2nd base off Ryan/Contreras). LOB—CHC 11, WSH 11. DP—1 (Báez-Russell-Rizzo); 2 (Kendrick-Turner-Scherzer, Rendon-Dozier-Kendrick). T—4:09. A—33,296.