Rays 13, Athletics 4
Tropicana Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Oakland | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | | 4 | 6 | 0 |
| Tampa Bay | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | x | 13 | | 13 | 15 | 0 |
W—A. Cobb (5-5). L—A. Triggs (5-6).
| Oakland Athletics | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Davis cf | 3 | 1 | 0 | 0 | 2 | 1 | .212 |
| M. Joyce rf | 4 | 1 | 0 | 0 | 1 | 2 | .193 |
| J. Lowrie dh | 4 | 1 | 2 | 0 | 0 | 0 | .294 |
| K. Davis dh | 3 | 0 | 1 | 1 | 1 | 1 | .229 |
| Y. Alonso 1b | 3 | 0 | 0 | 0 | 0 | 1 | .289 |
| A. Rosales ss | 1 | 0 | 1 | 1 | 0 | 0 | .235 |
| R. Healy dh | 3 | 0 | 0 | 0 | 0 | 1 | .276 |
| S. Vogt dh | 4 | 1 | 1 | 1 | 0 | 0 | .221 |
| C. Pinder lf | 4 | 0 | 1 | 0 | 0 | 3 | .228 |
| J. Brugman lf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 33 | 4 | 6 | 3 | 4 | 10 | |
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Smith cf | 3 | 3 | 2 | 2 | 1 | 0 | .308 |
| P. Bourjos cf | 1 | 0 | 0 | 0 | 0 | 1 | .213 |
| C. Dickerson of | 5 | 1 | 1 | 3 | 0 | 1 | .332 |
| E. Longoria 3b | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| M. Martinez 2b | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
| L. Morrison 1b | 3 | 2 | 1 | 1 | 1 | 1 | .237 |
| T. Featherston ss | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Souza Jr. of | 5 | 2 | 3 | 3 | 0 | 0 | .261 |
| C. Rasmus lf | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| T. Beckham ss | 4 | 2 | 3 | 1 | 0 | 0 | .279 |
| D. Robertson ss | 4 | 1 | 1 | 0 | 0 | 0 | .208 |
| J. Sucre c | 4 | 2 | 3 | 2 | 0 | 0 | .254 |
| TOTALS | 39 | 13 | 15 | 13 | 2 | 6 | |
| Oakland Athletics | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Triggs | 3.2 | 9 | 8 | 8 | 2 | 2 | 4.27 |
| Z. Neal | 4.1 | 6 | 5 | 5 | 0 | 4 | 10.13 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Cobb | 6.0 | 4 | 1 | 1 | 1 | 5 | 4.29 |
| R. Garton | 2.0 | 2 | 3 | 3 | 2 | 3 | 8.71 |
| D. Farquhar | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.50 |
2B—Lowrie 2 (20, Cobb 2); Rosales (7, Garton); Sucre (3, Triggs). 3B—Souza Jr. (2, Neal); Robertson (2, Neal). HR—Vogt (4, 7th inning off Garton 0 on, 1 Out); Souza Jr. (11, 1st inning off Triggs 2 on, 2 Out); Smith (1, 4th inning off Triggs 1 on, 0 Out); Morrison (17, 4th inning off Triggs 0 on, 2 Out); Beckham (10, 5th inning off Neal 0 on, 0 Out); Dickerson (14, 5th inning off Neal 2 on, 0 Out). SB—Smith 3 (6, 3rd base off Triggs/Vogt, 2nd base off Triggs/Vogt 2); Souza Jr. (2, 3rd base off Triggs/Vogt). WP—Triggs; Garton. LOB—OAK 7, TB 4. DP—1 (Robertson-Morrison). T—3:16. A—13,153.