Astros 15, Royals 6
SUMMER CAMP
Kauffman Stadium
W—B. Abreu (2-0). L—J. Kowar (0-1).
| Houston Astros | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 2 | 0 | .320 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .115 | |
| 2 | 1 | 2 | 1 | 0 | 0 | .200 | |
| 3 | 1 | 1 | 3 | 0 | 0 | .304 | |
| 2 | 0 | 0 | 1 | 1 | 0 | .200 | |
| 2 | 1 | 1 | 1 | 0 | 1 | .200 | |
| 3 | 0 | 1 | 0 | 1 | 0 | .320 | |
| 2 | 1 | 1 | 0 | 0 | 0 | .303 | |
| 3 | 0 | 1 | 1 | 0 | 0 | .219 | |
| 2 | 2 | 2 | 1 | 0 | 0 | .172 | |
| 4 | 0 | 0 | 0 | 0 | 0 | .226 | |
| 2 | 1 | 1 | 0 | 0 | 0 | .185 | |
| 3 | 1 | 0 | 0 | 1 | 1 | .077 | |
| 2 | 1 | 2 | 4 | 0 | 0 | .222 | |
| 2 | 2 | 2 | 0 | 1 | 0 | .286 | |
| 2 | 0 | 0 | 0 | 1 | 0 | .067 | |
| 3 | 0 | 0 | 0 | 0 | 2 | .333 | |
| 3 | 1 | 2 | 1 | 0 | 1 | .409 | |
| 43 | 15 | 17 | 14 | 7 | 5 |
| Kansas City Royals | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 3 | 2 | .225 | |
| 2 | 0 | 0 | 0 | 1 | 2 | .240 | |
| 1 | 0 | 0 | 0 | 1 | 1 | .135 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .325 | |
| 2 | 0 | 1 | 0 | 0 | 0 | .500 | |
| 5 | 0 | 2 | 1 | 0 | 2 | .333 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .353 | |
| 1 | 1 | 0 | 0 | 1 | 1 | .179 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .310 | |
| 3 | 1 | 1 | 0 | 0 | 2 | .250 | |
| 3 | 2 | 2 | 1 | 2 | 1 | .500 | |
| 2 | 1 | 0 | 0 | 1 | 1 | .241 | |
| 2 | 0 | 0 | 1 | 0 | 1 | .226 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | 0 | 1 | 1 | 2 | 1 | .294 | |
| 33 | 6 | 8 | 6 | 11 | 16 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 0 | 2 | 2 | 2 | 2 | 2.84 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0.90 | |
| 2.0 | 2 | 0 | 0 | 1 | 5 | 2.57 | |
| 1.2 | 1 | 1 | 1 | 2 | 5 | 2.84 | |
| 1.0 | 3 | 2 | 2 | 5 | 0 | 18.00 |
| Kansas City Royals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 2 | 3 | 2 | 3 | 1 | 2.70 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 3.75 | |
| 2.0 | 5 | 5 | 5 | 2 | 1 | 11.81 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 4.15 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 3.38 | |
| 1.2 | 7 | 5 | 5 | 1 | 1 | 10.29 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
E—Phillips (1, fielding). 2B—Tucker (1, Shipley); Mayfield (1, Shipley); Toro (1, Shipley); Viloria (1, Torres); Guzman (1, Torres); Witt Jr. (1, Torres). HR—Springer (1, 4th inning off Kowar 0 on, 0 Out); A. Díaz (1, 9th inning off Shipley 1 on, 2 Out); Tanielu (1, 7th inning off Lovelady 0 on, 2 Out); De Goti (1, 5th inning off Kowar 2 on, 1 Out); Jones (1, 7th inning off Lovelady 0 on, 0 Out). SB—Witt Jr. (1, 2nd base off Devenski/Garneau). WP—Torres; Newberry. LOB—HOU 12, KC 14. T—3:51. A—0.