Nationals 4, Orioles 2
SUMMER CAMP
Oriole Park at Camden Yards
W—S. Strasburg (1-1). L—A. Cobb (0-1). S—E. Fedde (1).
| Washington Nationals | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | .182 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .238 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .069 | |
| 2 | 2 | 1 | 0 | 1 | 0 | .258 | |
| 3 | 2 | 2 | 3 | 0 | 1 | .310 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .211 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .120 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .219 | |
| 3 | 0 | 1 | 1 | 0 | 2 | .167 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .206 | |
| 2 | 0 | 0 | 0 | 1 | 1 | .154 | |
| 30 | 4 | 6 | 4 | 2 | 10 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | .286 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .229 | |
| 4 | 0 | 3 | 0 | 0 | 0 | .455 | |
| 0 | 1 | 0 | 0 | 0 | 0 | .375 | |
| 2 | 0 | 2 | 0 | 0 | 0 | .375 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .176 | |
| 4 | 0 | 2 | 1 | 0 | 0 | .205 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| 2 | 1 | 1 | 0 | 0 | 0 | .421 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .303 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .364 | |
| 2 | 0 | 1 | 0 | 0 | 1 | .217 | |
| 4 | 0 | 0 | 1 | 0 | 1 | .375 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .167 | |
| 2 | 0 | 0 | 0 | 0 | 2 | .250 | |
| 3 | 0 | 0 | 0 | 0 | 3 | .208 | |
| 35 | 2 | 10 | 2 | 0 | 10 |
| Washington Nationals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 1 | 1 | 0 | 6 | 3.97 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 2.89 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 2 | 2 | 2 | 2 | 5 | 3.60 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 6.35 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 3.86 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 6.48 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 1.50 |
2B—Kendrick (1, Hess); Soto (4, Fry); Davis (1, Strasburg); Santander (5, Strasburg). HR—Kendrick (1, 4th inning off Cobb 1 on, 2 Out). LOB—WSH 3, BAL 6. DP—2 (Kendrick-Turner-Harris , Kieboom-Castro-Kendrick); 1 (Velazquez-Iglesias-Davis). T—2:46. A—0.