Blue Jays 8, Orioles 7
Rogers Centre
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | | R | H | E |
|---|
| Baltimore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | | 7 | 10 | 2 |
| Toronto | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | | 8 | 10 | 2 |
W—J. Axford (3-1). L—P. Fry (0-1).
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Beckham ss | 4 | 1 | 1 | 2 | 0 | 2 | .207 |
| J. Schoop 2b | 5 | 1 | 1 | 1 | 0 | 2 | .228 |
| A. Jones rf | 4 | 1 | 1 | 0 | 1 | 2 | .275 |
| M. Trumbo dh | 5 | 0 | 1 | 0 | 0 | 0 | .250 |
| C. Davis 1b | 5 | 1 | 1 | 2 | 0 | 3 | .158 |
| D. Valencia 3b | 5 | 0 | 1 | 0 | 0 | 2 | .250 |
| T. Mancini 1b | 4 | 1 | 2 | 0 | 0 | 0 | .220 |
| R. Nunez 1b | 4 | 1 | 1 | 0 | 0 | 1 | .175 |
| C. Joseph c | 4 | 1 | 1 | 1 | 0 | 1 | .210 |
| TOTALS | 40 | 7 | 10 | 6 | 1 | 13 | |
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Granderson lf | 4 | 1 | 2 | 1 | 1 | 0 | .236 |
| T. Hernandez lf | 4 | 0 | 0 | 1 | 0 | 3 | .253 |
| J. Smoak 1b | 5 | 0 | 1 | 1 | 0 | 1 | .244 |
| Y. Solarte 3b | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
| K. Morales dh | 5 | 0 | 0 | 0 | 0 | 2 | .241 |
| R. Martin c | 5 | 2 | 1 | 1 | 0 | 1 | .177 |
| R. Grichuk rf | 4 | 1 | 1 | 1 | 1 | 0 | .207 |
| A. Diaz ss | 5 | 2 | 4 | 2 | 0 | 0 | .252 |
| D. Travis 2b | 3 | 2 | 1 | 1 | 1 | 0 | .244 |
| TOTALS | 39 | 8 | 10 | 8 | 3 | 8 | |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Bundy | 5.0 | 5 | 5 | 5 | 1 | 3 | 4.57 |
| J. Marinez | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.70 |
| M. Givens | 1.0 | 3 | 2 | 2 | 0 | 1 | 4.56 |
| B. Brach | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.34 |
| M. Castro | 0.2 | 1 | 0 | 0 | 1 | 1 | 3.49 |
| P. Fry | 1.0 | 1 | 1 | 0 | 1 | 2 | 0.90 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Gaviglio | 7.2 | 7 | 4 | 4 | 1 | 8 | 4.59 |
| S. Oh | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.80 |
| T. Clippard | 0.2 | 3 | 3 | 3 | 0 | 1 | 3.69 |
| R. Tepera | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.88 |
| J. Axford | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.94 |
E—Beckham 2 (9, throw, ground ball); Gaviglio (2, throw); Granderson (2, throw). 2B—Núñez (2, Gaviglio); Mancini (13, Clippard); Granderson (15, Bundy); Smoak (25, Bundy); Díaz (12, Castro). 3B—Travis (3, Givens). HR—Beckham (3, 5th inning off Gaviglio 1 on, 1 Out); Davis (10, 8th inning off Gaviglio 1 on, 2 Out); Joseph (2, 9th inning off Clippard 0 on, 1 Out); Schoop (11, 9th inning off Clippard 0 on, 2 Out); Díaz (9, 3rd inning off Bundy 0 on, 1 Out); Martin (7, 5th inning off Bundy 0 on, 0 Out); Grichuk (12, 5th inning off Bundy 0 on, 0 Out). SB—Granderson (2, 2nd base off Castro/Joseph). WP—Clippard. LOB—BAL 5, TOR 7. DP—1 (Joseph-Schoop). T—3:01. A—31,115.