Cubs 9, Cardinals 6
Wrigley Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| St. Louis | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | | 6 | 15 | 3 |
| Chicago | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | x | 9 | | 9 | 13 | 1 |
W—B. Duensing (3-0). L—C. Martinez (6-6). S—P. Strop (3).
| St. Louis Cardinals | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Carpenter dh | 4 | 1 | 1 | 1 | 0 | 1 | .263 |
| Y. Molina c | 5 | 2 | 4 | 0 | 0 | 0 | .280 |
| P. DeJong 3b | 5 | 1 | 1 | 0 | 0 | 1 | .257 |
| M. Ozuna dh | 5 | 0 | 2 | 1 | 0 | 0 | .270 |
| J. Gyorko 1b | 4 | 0 | 1 | 0 | 1 | 1 | .249 |
| K. Wong 2b | 5 | 0 | 2 | 2 | 0 | 0 | .217 |
| D. Fowler rf | 5 | 0 | 0 | 0 | 0 | 2 | .172 |
| T. Pham lf | 4 | 2 | 3 | 1 | 0 | 0 | .249 |
| C. Martinez p | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| G. Garcia 2b | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| S. Tuivailala rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Lyons rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Martinez lf | 1 | 0 | 1 | 0 | 0 | 0 | .299 |
| M. Bowman rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 41 | 6 | 15 | 5 | 1 | 6 | |
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Rizzo 1b | 4 | 1 | 2 | 1 | 1 | 1 | .249 |
| K. Bryant dh | 5 | 1 | 2 | 1 | 0 | 0 | .282 |
| J. Heyward lf | 5 | 2 | 3 | 2 | 0 | 0 | .290 |
| B. Zobrist rf | 4 | 0 | 1 | 2 | 0 | 1 | .285 |
| I. Happ lf | 4 | 1 | 1 | 2 | 0 | 1 | .256 |
| K. Schwarber dh | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
| J. Wilson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Edwards Jr. rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Strop rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Russell 2b | 4 | 1 | 1 | 0 | 0 | 1 | .272 |
| V. Caratini c | 3 | 3 | 3 | 1 | 1 | 0 | .299 |
| K. Hendricks sp | 0 | 0 | 0 | 0 | 0 | 0 | .079 |
| B. Duensing rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. La Stella dh | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| A. Bass rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Almora cf | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
| S. Cishek rp | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| J. Baez ss | 1 | 0 | 0 | 0 | 0 | 0 | .291 |
| TOTALS | 36 | 9 | 13 | 9 | 2 | 5 | |
| St. Louis Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Martinez | 5.0 | 7 | 6 | 5 | 1 | 2 | 3.39 |
| S. Tuivailala | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.03 |
| T. Lyons | 1.0 | 2 | 1 | 1 | 0 | 2 | 6.89 |
| M. Bowman | 1.0 | 3 | 2 | 2 | 1 | 0 | 6.33 |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Hendricks | 4.2 | 9 | 3 | 3 | 1 | 4 | 3.99 |
| B. Duensing | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.51 |
| A. Bass | 1.0 | 2 | 1 | 1 | 0 | 0 | 1.17 |
| S. Cishek | 1.1 | 2 | 1 | 0 | 0 | 2 | 1.83 |
| J. Wilson | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.75 |
| C. Edwards Jr. | 1.0 | 2 | 1 | 1 | 0 | 0 | 3.10 |
| P. Strop | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.50 |
E—Gyorko (10, ground ball); DeJong 2 (7, throw 2); Russell (12, throw). 2B—Molina (8, Hendricks); DeJong (10, Edwards Jr.); Rizzo 2 (17, C. Martínez 2); Russell (19, Bowman). HR—Pham (14, 2nd inning off Hendricks 0 on, 1 Out); Carpenter (20, 6th inning off Bass 0 on, 2 Out); Happ (12, 5th inning off C. Martínez 1 on, 2 Out). SB—Heyward (1, 2nd base off Lyons/Molina). WP—Edwards Jr.. LOB—STL 10, CHC 7. T—3:29. A—41,406.