Brighton & Hove Albion 1, West Bromwich Albion 1
American Express Stadium
| 1H | 2H | T | |
|---|---|---|---|
| West Bromwich Albion | 0 | 1 | 1 |
| Brighton & Hove Albion | 1 | 0 | 1 |
| WBA | BHA | |
|---|---|---|
| 50.3% | Poss | 49.7% |
| 9 | Shots | 5 |
| 3 | On Tgt | 3 |
| 3 | Saves | 2 |
| 2 | Corners | 6 |
| 7 | Fouls | 14 |
G—K. Grant 83'. C—T. Lamptey 42' YC, A. Webster 77' YC.