New York City FC 4, Chicago Fire FC 3
Soldier Field
| 1H | 2H | T | |
|---|---|---|---|
| New York City FC | 3 | 1 | 4 |
| Chicago Fire FC | 3 | 0 | 3 |
| NYC | CHI | |
|---|---|---|
| 53.3% | Poss | 46.7% |
| 20 | Shots | 20 |
| 10 | On Tgt | 7 |
| 4 | Saves | 6 |
| 8 | Corners | 3 |
| 12 | Fouls | 9 |
G—A. Callens 15' (M. Morález), G. Mackay-Steven 32' (V. Castellanos), J. Medina 37' (M. Morález), V. Castellanos 77', R. Beric 33' (D. Mihailovic), P. Frankowski 42', P. Frankowski 43' (D. Mihailovic).