Southampton 1, Swansea City 0
Swansea.com Stadium
| 1H | 2H | T | |
|---|---|---|---|
| Southampton | 0 | 1 | 1 |
| Swansea City | 0 | 0 | 0 |
| SOU | SWA | |
|---|---|---|
| 46.7% | Poss | 53.3% |
| 13 | Shots | 11 |
| 8 | On Tgt | 3 |
| 3 | Saves | 7 |
| 6 | Corners | 7 |
| 15 | Fouls | 7 |
G—M. Gabbiadini 72'. C—O. Romeu 38' YC, K. Sung-Yueng 20' YC, F. Fernández 90'+4' YC.
A—20,858.