FC Cincinnati 2, Toronto FC 0
| 1H | 2H | T | |
|---|---|---|---|
| Toronto FC | 0 | 0 | 0 |
| FC Cincinnati | 1 | 1 | 2 |
| TOR | CIN | |
|---|---|---|
| 39.7% | Poss | 60.3% |
| 14 | Shots | 16 |
| 4 | On Tgt | 6 |
| 4 | Saves | 4 |
| 6 | Corners | 2 |
| 10 | Fouls | 16 |
G—C. Harris 2' (B. Vázquez). C—R. Priso-Mbongue 6' RC, J. Nelson 12' YC, O. Nwobodo 59' YC, T. Blackett 75' YC, Á. Barreal 88' YC.
TQL Stadium. A—19,563.