Minnesota United FC 1, Sporting Kansas City 1
TCF Bank Stadium
| 1H | 2H | T | |
|---|---|---|---|
| Sporting Kansas City | 1 | 0 | 1 |
| Minnesota United FC | 1 | 0 | 1 |
| SKC | MIN | |
|---|---|---|
| 61.3% | Poss | 38.7% |
| 24 | Shots | 6 |
| 10 | On Tgt | 4 |
| 3 | Saves | 9 |
| 9 | Corners | 0 |
| 13 | Fouls | 13 |
G—K. Shelton 8' (J. Russell), D. Quintero 20'. C—S. Sinovic 53' YC, K. Shelton 58' YC, R. Schüller 51' YC, L. Fernando 71' YC.
A—23,117.