Nashville SC 1, Atlanta United FC 1
| 1H | 2H | T | |
|---|---|---|---|
| Atlanta United FC | 0 | 1 | 1 |
| Nashville SC | 1 | 0 | 1 |
| ATL | NSH | |
|---|---|---|
| 51.6% | Poss | 48.4% |
| 10 | Shots | 12 |
| 1 | On Tgt | 5 |
| 4 | Saves | 0 |
| 1 | Corners | 6 |
| 14 | Fouls | 9 |
G—B. Slisz 56' (T. Muyumba). C—B. Guzan 37' YC, S. Gregersen 44' YC, S. Surridge 45'+3' YC, J. Bauer 90' YC.
GEODIS Park. A—28,377.