Portland Timbers 1, Nashville SC 0
Providence Park
| 1H | 2H | T | |
|---|---|---|---|
| Nashville SC | 0 | 0 | 0 |
| Portland Timbers | 1 | 0 | 1 |
| NSH | POR | |
|---|---|---|
| 52.1% | Poss | 47.9% |
| 14 | Shots | 3 |
| 4 | On Tgt | 2 |
| 1 | Saves | 4 |
| 9 | Corners | 0 |
| 13 | Fouls | 9 |
G—D. Valeri 12' (A. Polo). C—D. Lovitz 29' YC, L. Mabiala 5' YC, D. Chará 84' YC, C. Duvall 90'+2' YC.
A—25,518.