Manchester City 4, Wolverhampton Wanderers 1
Etihad Stadium
| 1H | 2H | T | |
|---|---|---|---|
| Wolverhampton Wanderers | 0 | 1 | 1 |
| Manchester City | 1 | 3 | 4 |
| WOL | MNC | |
|---|---|---|
| 27.9% | Poss | 72.1% |
| 6 | Shots | 22 |
| 1 | On Tgt | 10 |
| 7 | Saves | 0 |
| 2 | Corners | 10 |
| 5 | Fouls | 9 |
G—C. Coady 61' (J. Moutinho), G. Jesus 80', R. Mahrez 90', G. Jesus 90'+3'. C—P. Neto 71' YC.