Toronto FC 3, Philadelphia Union 1
Subaru Park
| 1H | 2H | T | |
|---|---|---|---|
| Toronto FC | 1 | 2 | 3 |
| Philadelphia Union | 0 | 1 | 1 |
| TOR | PHI | |
|---|---|---|
| 38.2% | Poss | 61.8% |
| 8 | Shots | 17 |
| 5 | On Tgt | 4 |
| 2 | Saves | 2 |
| 1 | Corners | 8 |
| 14 | Fouls | 16 |
G—M. Bradley 45'+3' (Auro), M. Bradley 62', N. DeLeon 90'+4' (J. Osorio). C—M. Bradley 54' YC, J. Osorio 83' YC, F. Picault 30' YC, S. Santos 81' YC.
A—16,498.