FC Dallas 1, Minnesota United FC 0
TCF Bank Stadium
| 1H | 2H | T | |
|---|---|---|---|
| FC Dallas | 0 | 1 | 1 |
| Minnesota United FC | 0 | 0 | 0 |
| DAL | MIN | |
|---|---|---|
| 47% | Poss | 53% |
| 8 | Shots | 15 |
| 4 | On Tgt | 5 |
| 5 | Saves | 3 |
| 3 | Corners | 13 |
| 13 | Fouls | 15 |
G—R. Lamah 59' (H. Mosquera). C—M. Hedges 26' YC, R. Cannon 79' YC, M. Boxall 11' YC, M. Toye 89' YC.
A—22,345.