Vancouver Whitecaps 2, Colorado Rapids 1
Dick's Sporting Goods Park
| 1H | 2H | T | |
|---|---|---|---|
| Vancouver Whitecaps | 2 | 0 | 2 |
| Colorado Rapids | 1 | 0 | 1 |
| VAN | COL | |
|---|---|---|
| 47.1% | Poss | 52.9% |
| 12 | Shots | 20 |
| 4 | On Tgt | 2 |
| 1 | Saves | 2 |
| 2 | Corners | 12 |
| 12 | Fouls | 13 |
G—C. Techera 17' (Y. Reyna), Y. Reyna 39', E. Castillo 41' (J. Blomberg). C—J. Nerwinski 34' YC, E. Castillo 46' YC, D. Badji 79' YC, J. Price 90'+5' YC.
A—16,746.