Philadelphia Union 1, New York City FC 0
ESPN Wide World of Sports Complex
| 1H | 2H | T | |
|---|---|---|---|
| Philadelphia Union | 0 | 1 | 1 |
| New York City FC | 0 | 0 | 0 |
| PHI | NYC | |
|---|---|---|
| 40.5% | Poss | 59.5% |
| 8 | Shots | 17 |
| 4 | On Tgt | 7 |
| 7 | Saves | 3 |
| 3 | Corners | 8 |
| 10 | Fouls | 9 |
G—A. Bedoya 63'. C—J. Andrés Martínez 34' YC, J. Monteiro 45'+6' YC, J. Glesnes 89' YC, A. Tinnerholm 82' YC.