Chelsea 3, Crystal Palace 2
| 1H | 2H | T | |
|---|---|---|---|
| Chelsea | 2 | 1 | 3 |
| Crystal Palace | 1 | 1 | 2 |
| CHE | CRY | |
|---|---|---|
| 58% | Poss | 42% |
| 14 | Shots | 13 |
| 6 | On Tgt | 4 |
| 2 | Saves | 3 |
| 9 | Corners | 7 |
| 10 | Fouls | 11 |
G—O. Giroud 6' (Willian), C. Pulisic 27' (Willian), T. Abraham 71' (R. Loftus-Cheek), W. Zaha 34', C. Benteke 72' (P. van Aanholt). C—L. Milivojevic 35' YC.