New York City FC 4, Columbus Crew 1
Yankee Stadium
| 1H | 2H | T | |
|---|---|---|---|
| Columbus Crew | 0 | 1 | 1 |
| New York City FC | 2 | 2 | 4 |
| CLB | NYC | |
|---|---|---|
| 55.5% | Poss | 44.5% |
| 9 | Shots | 24 |
| 1 | On Tgt | 9 |
| 5 | Saves | 0 |
| 6 | Corners | 5 |
| 3 | Fouls | 15 |
G—V. Castellanos 14' (J. Medina), Thiago 35' (A. Morales), K. Parks 51' (Thiago), S. Rodríguez 71' (M. Morález). C—P. Santos 49' YC, Thiago 35' YC, G. Thórarinsson 41' YC, V. Castellanos 54' YC, J. Medina 69' YC.