Sporting Kansas City 2, Real Salt Lake 0
ESPN Wide World of Sports Complex
| 1H | 2H | T | |
|---|---|---|---|
| Sporting Kansas City | 1 | 1 | 2 |
| Real Salt Lake | 0 | 0 | 0 |
| SKC | RSL | |
|---|---|---|
| 41.9% | Poss | 58.1% |
| 10 | Shots | 5 |
| 4 | On Tgt | 1 |
| 1 | Saves | 3 |
| 3 | Corners | 2 |
| 11 | Fouls | 11 |
G—J. Russell 1' (A. Pulido), Gerso 86' (A. Pulido). C—I. Sánchez 36' YC, G. Busio 56' YC, G. Smith 62' YC, E. Holtan 20' YC, S. Johnson 40' YC, K. Beckerman 55' YC, J. Glad 71' YC.