FC Cincinnati 1, Atlanta United FC 0
ESPN Wide World of Sports Complex
| 1H | 2H | T | |
|---|---|---|---|
| FC Cincinnati | 0 | 1 | 1 |
| Atlanta United FC | 0 | 0 | 0 |
| CIN | ATL | |
|---|---|---|
| 52.9% | Poss | 47.1% |
| 12 | Shots | 8 |
| 3 | On Tgt | 3 |
| 3 | Saves | 2 |
| 5 | Corners | 4 |
| 19 | Fouls | 12 |
G—F. Amaya 76' (A. Regattin). C—M. Deplange 48' YC, F. Amaya 86' YC, C. Stanko 90'+13' YC, J. Mulraney 12' YC, J. Mulraney 26' RC, E. Barco 43' YC, F. Escobar 88' YC, M. Robinson 90'+5' YC, J. Williams 90'+10' RC.