Newcastle United 4, AFC Bournemouth 1
Vitality Stadium
| 1H | 2H | T | |
|---|---|---|---|
| Newcastle United | 2 | 2 | 4 |
| AFC Bournemouth | 0 | 1 | 1 |
| NEW | BOU | |
|---|---|---|
| 45.1% | Poss | 54.9% |
| 12 | Shots | 12 |
| 7 | On Tgt | 1 |
| 0 | Saves | 3 |
| 3 | Corners | 6 |
| 10 | Fouls | 11 |
G—D. Gayle 5' (A. Saint-Maximin), S. Longstaff 30' (A. Saint-Maximin), M. Almirón 57' (A. Saint-Maximin), V. Lazaro 77' (J. Shelvey), D. Gosling 90'+4' (N. Aké). C—L. Kelly 23' YC, N. Aké 45'+2' YC.