◂ Wed, Jan 31 │ Fri, Feb 2 ▸ West Ham United 1, AFC Bournemouth 1 1H 2H T AFC Bournemouth 1 0 1 West Ham United 0 1 1
BOU WHU 51.2% Poss 48.8% 9 Shots 9 4 On Tgt 3 2 Saves 3 5 Corners 1 11 Fouls 13
G —D. Solanke 3'. C —R. Christie 67' YC , L. Cook 83' YC , R. Faivre 90'+7' YC , J. Bowen 70' YC .
London Stadium. A —62,451.
Manchester United 4, Wolverhampton Wanderers 3 1H 2H T Manchester United 2 2 4 Wolverhampton Wanderers 0 3 3
MAN WOL 46.9% Poss 53.1% 21 Shots 16 8 On Tgt 7 3 Saves 5 5 Corners 4 10 Fouls 10
G —M. Rashford 5' (R. Højlund), R. Højlund 22', S. McTominay 75' (B. Fernandes), K. Mainoo 90'+7' (O. Forson), M. Kilman 85' (C. Dawson), P. Neto 90'+5' (M. Cunha). C —Casemiro 3' YC , L. Martínez 48' YC , A. Onana 78' YC , A. Garnacho 90'+8' YC , L. Shaw 90'+10' YC , C. Dawson 45'+2' YC , M. Cunha 89' YC .
Molineux Stadium. A —31,641.
Real Madrid 2, Getafe 0 1H 2H T Real Madrid 1 1 2 Getafe 0 0 0
RMA GET 58.2% Poss 41.8% 16 Shots 10 9 On Tgt 2 2 Saves 7 6 Corners 2 5 Fouls 16
G —Joselu 14' (L. Vázquez), Joselu 56' (V. Júnior). C —F. Mendy 30' YC , A. Tchouaméni 90'+3' YC , Djené 26' YC .
Estadio Coliseum. A —15,264.
Group A GP W D L GF GA GD Pts Mexico 3 3 0 0 6 0 +6 9 South Africa 3 1 1 1 2 3 -1 4 South Korea 3 1 0 2 2 3 -1 3 Czechia 3 0 1 2 2 6 -4 1
Group B GP W D L GF GA GD Pts Switzerland 3 2 1 0 7 3 +4 7 Canada 3 1 1 1 8 3 +5 4 Bosnia-Herzegovina 3 1 1 1 5 6 -1 4 Qatar 3 0 1 2 2 10 -8 1
Group C GP W D L GF GA GD Pts Brazil 3 2 1 0 7 1 +6 7 Morocco 3 2 1 0 6 3 +3 7 Scotland 3 1 0 2 1 4 -3 3 Haiti 3 0 0 3 2 8 -6 0
Group D GP W D L GF GA GD Pts United States 3 2 0 1 8 4 +4 6 Australia 3 1 1 1 2 2 0 4 Paraguay 3 1 1 1 2 4 -2 4 Türkiye 3 1 0 2 3 5 -2 3
Group E GP W D L GF GA GD Pts Germany 3 2 0 1 10 4 +6 6 Ivory Coast 3 2 0 1 4 2 +2 6 Ecuador 3 1 1 1 2 2 0 4 Curaçao 3 0 1 2 1 9 -8 1
Group F GP W D L GF GA GD Pts Netherlands 3 2 1 0 10 4 +6 7 Japan 3 1 2 0 7 3 +4 5 Sweden 3 1 1 1 7 7 0 4 Tunisia 3 0 0 3 2 12 -10 0
Group G GP W D L GF GA GD Pts Belgium 3 1 2 0 6 2 +4 5 Egypt 3 1 2 0 5 3 +2 5 Iran 3 0 3 0 3 3 0 3 New Zealand 3 0 1 2 4 10 -6 1
Group H GP W D L GF GA GD Pts Spain 3 2 1 0 5 0 +5 7 Cape Verde 3 0 3 0 2 2 0 3 Uruguay 3 0 2 1 3 4 -1 2 Saudi Arabia 3 0 2 1 1 5 -4 2
Group I GP W D L GF GA GD Pts France 3 3 0 0 10 2 +8 9 Norway 3 2 0 1 8 7 +1 6 Senegal 3 1 0 2 8 6 +2 3 Iraq 3 0 0 3 1 12 -11 0
Group J GP W D L GF GA GD Pts Argentina 3 3 0 0 8 1 +7 9 Austria 3 1 1 1 6 6 0 4 Algeria 3 1 1 1 5 7 -2 4 Jordan 3 0 0 3 3 8 -5 0
Group K GP W D L GF GA GD Pts Colombia 3 2 1 0 4 1 +3 7 Portugal 3 1 2 0 6 1 +5 5 Congo DR 3 1 1 1 4 3 +1 4 Uzbekistan 3 0 0 3 2 11 -9 0
Group L GP W D L GF GA GD Pts England 3 2 1 0 6 2 +4 7 Croatia 3 2 0 1 5 5 0 6 Ghana 3 1 1 1 2 2 0 4 Panama 3 0 0 3 0 4 -4 0
Round of 32
Morocco 1
Netherlands 1
FT-Pens
Round of 32
Bosnia-Herzegovina 0
United States 2
FT
Round of 16
Colombia 0
Switzerland 0
FT-Pens
Quarterfinals
Switzerland 1
Argentina 3
AET
East GP W D L GF GA GD Pts Nashville SC 16 12 3 1 33 11 +22 39 Inter Miami CF 16 10 4 2 42 30 +12 34 Chicago Fire FC 15 8 2 5 29 19 +10 26 New England Revolution 15 8 2 5 22 18 +4 26 FC Cincinnati 16 6 5 5 40 40 0 23 New York City FC 16 6 4 6 27 22 +5 22 Charlotte FC 16 6 4 6 26 25 +1 22 Red Bull New York 16 6 4 6 26 35 -9 22 D.C. United 16 4 7 5 22 26 -4 19 Orlando City SC 16 5 2 9 27 44 -17 17 Columbus Crew 16 4 4 8 22 25 -3 16 Toronto FC 16 3 7 6 22 29 -7 16 CF Montréal 16 4 3 9 22 32 -10 15 Atlanta United FC 16 3 3 10 16 26 -10 12 Philadelphia Union 16 2 4 10 21 31 -10 10
West GP W D L GF GA GD Pts Vancouver Whitecaps 15 10 2 3 37 16 +21 32 San Jose Earthquakes 16 10 2 4 34 19 +15 32 LAFC 17 9 3 5 30 18 +12 30 FC Dallas 16 7 5 4 32 24 +8 26 Real Salt Lake 15 8 2 5 27 22 +5 26 Seattle Sounders FC 15 7 3 5 19 19 0 24 Houston Dynamo FC 15 7 2 6 20 24 -4 23 St. Louis CITY SC 16 6 4 6 22 23 -1 22 Minnesota United FC 16 6 4 6 19 24 -5 22 LA Galaxy 17 5 5 7 23 28 -5 20 Colorado Rapids 16 6 1 9 26 24 +2 19 Portland Timbers 16 5 3 8 29 31 -2 18 San Diego FC 16 4 5 7 30 28 +2 17 Austin FC 16 4 5 7 22 32 -10 17 Sporting Kansas City 16 4 2 10 18 40 -22 14
GP W D L GF GA GD Pts Washington Spirit 15 9 3 3 24 12 +12 30 Gotham FC 15 9 3 3 19 10 +9 30 San Diego Wave FC 16 9 2 5 23 17 +6 29 Portland Thorns FC 16 8 3 5 25 18 +7 27 Utah Royals 15 8 3 4 22 16 +6 27 Kansas City Current 15 8 1 6 23 22 +1 25 Angel City FC 14 7 1 6 22 14 +8 22 North Carolina Courage 14 6 3 5 20 19 +1 21
GP W D L GF GA GD Pts Orlando Pride 16 6 2 8 21 21 0 20 Denver Summit FC 14 5 4 5 21 19 +2 19 Bay FC 14 5 3 6 16 19 -3 18 Seattle Reign FC 14 5 2 7 15 19 -4 17 Houston Dash 15 4 4 7 18 24 -6 16 Boston Legacy FC 16 4 4 8 17 23 -6 16 Chicago Stars FC 15 4 0 11 8 30 -22 12 Racing Louisville FC 14 2 2 10 16 27 -11 8
GP W D L GF GA GD Pts AFC Bournemouth 0 0 0 0 0 0 0 0 Arsenal 0 0 0 0 0 0 0 0 Aston Villa 0 0 0 0 0 0 0 0 Brentford 0 0 0 0 0 0 0 0 Brighton & Hove Albion 0 0 0 0 0 0 0 0 Chelsea 0 0 0 0 0 0 0 0 Coventry City 0 0 0 0 0 0 0 0 Crystal Palace 0 0 0 0 0 0 0 0 Everton 0 0 0 0 0 0 0 0 Fulham 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Hull City 0 0 0 0 0 0 0 0 Ipswich Town 0 0 0 0 0 0 0 0 Leeds United 0 0 0 0 0 0 0 0 Liverpool 0 0 0 0 0 0 0 0 Manchester City 0 0 0 0 0 0 0 0 Manchester United 0 0 0 0 0 0 0 0 Newcastle United 0 0 0 0 0 0 0 0 Nottingham Forest 0 0 0 0 0 0 0 0 Sunderland 0 0 0 0 0 0 0 0 Tottenham Hotspur 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts FC Augsburg 0 0 0 0 0 0 0 0 Bayer Leverkusen 0 0 0 0 0 0 0 0 Bayern Munich 0 0 0 0 0 0 0 0 Borussia Dortmund 0 0 0 0 0 0 0 0 Borussia Mönchengladbach 0 0 0 0 0 0 0 0 Eintracht Frankfurt 0 0 0 0 0 0 0 0 SV Elversberg 0 0 0 0 0 0 0 0 FC Cologne 0 0 0 0 0 0 0 0 SC Freiburg 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Hamburg SV 0 0 0 0 0 0 0 0 TSG Hoffenheim 0 0 0 0 0 0 0 0 Mainz 0 0 0 0 0 0 0 0 SC Paderborn 07 0 0 0 0 0 0 0 0 RB Leipzig 0 0 0 0 0 0 0 0 Schalke 04 0 0 0 0 0 0 0 0 VfB Stuttgart 0 0 0 0 0 0 0 0 1. FC Union Berlin 0 0 0 0 0 0 0 0 Werder Bremen 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Alavés 0 0 0 0 0 0 0 0 Athletic Club 0 0 0 0 0 0 0 0 Atlético Madrid 0 0 0 0 0 0 0 0 Barcelona 0 0 0 0 0 0 0 0 Celta Vigo 0 0 0 0 0 0 0 0 Deportivo La Coruña 0 0 0 0 0 0 0 0 Elche 0 0 0 0 0 0 0 0 Espanyol 0 0 0 0 0 0 0 0 Getafe 0 0 0 0 0 0 0 0 Levante 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Málaga 0 0 0 0 0 0 0 0 Osasuna 0 0 0 0 0 0 0 0 Racing Santander 0 0 0 0 0 0 0 0 Rayo Vallecano 0 0 0 0 0 0 0 0 Real Betis 0 0 0 0 0 0 0 0 Real Madrid 0 0 0 0 0 0 0 0 Real Sociedad 0 0 0 0 0 0 0 0 Sevilla 0 0 0 0 0 0 0 0 Valencia 0 0 0 0 0 0 0 0 Villarreal 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts AC Milan 0 0 0 0 0 0 0 0 Atalanta 0 0 0 0 0 0 0 0 Bologna 0 0 0 0 0 0 0 0 Cagliari 0 0 0 0 0 0 0 0 Como 0 0 0 0 0 0 0 0 Fiorentina 0 0 0 0 0 0 0 0 Frosinone 0 0 0 0 0 0 0 0 Genoa 0 0 0 0 0 0 0 0 Internazionale 0 0 0 0 0 0 0 0 Juventus 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Lazio 0 0 0 0 0 0 0 0 Lecce 0 0 0 0 0 0 0 0 Monza 0 0 0 0 0 0 0 0 Napoli 0 0 0 0 0 0 0 0 Parma 0 0 0 0 0 0 0 0 AS Roma 0 0 0 0 0 0 0 0 Sassuolo 0 0 0 0 0 0 0 0 Torino 0 0 0 0 0 0 0 0 Udinese 0 0 0 0 0 0 0 0 Venezia 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Angers 0 0 0 0 0 0 0 0 AJ Auxerre 0 0 0 0 0 0 0 0 Brest 0 0 0 0 0 0 0 0 Le Havre AC 0 0 0 0 0 0 0 0 Le Mans 0 0 0 0 0 0 0 0 Lens 0 0 0 0 0 0 0 0 Lille 0 0 0 0 0 0 0 0 Lorient 0 0 0 0 0 0 0 0 Lyon 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Marseille 0 0 0 0 0 0 0 0 AS Monaco 0 0 0 0 0 0 0 0 Nice 0 0 0 0 0 0 0 0 Paris FC 0 0 0 0 0 0 0 0 Paris Saint-Germain 0 0 0 0 0 0 0 0 Stade Rennais 0 0 0 0 0 0 0 0 Strasbourg 0 0 0 0 0 0 0 0 Toulouse 0 0 0 0 0 0 0 0 Troyes 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Arsenal 8 8 0 0 23 4 +19 24 Bayern Munich 8 7 0 1 22 8 +14 21 Liverpool 8 6 0 2 20 8 +12 18 Tottenham Hotspur 8 5 2 1 17 7 +10 17 Barcelona 8 5 1 2 22 14 +8 16 Chelsea 8 5 1 2 17 10 +7 16 Sporting CP 8 5 1 2 17 11 +6 16 Manchester City 8 5 1 2 15 9 +6 16 Real Madrid 8 5 0 3 21 12 +9 15 Internazionale 8 5 0 3 15 7 +8 15 Paris Saint-Germain 8 4 2 2 21 11 +10 14 Newcastle United 8 4 2 2 17 7 +10 14 Juventus 8 3 4 1 14 10 +4 13 Atlético Madrid 8 4 1 3 17 15 +2 13 Atalanta 8 4 1 3 10 10 0 13 Bayer Leverkusen 8 3 3 2 13 14 -1 12 Borussia Dortmund 8 3 2 3 19 17 +2 11 Olympiacos 8 3 2 3 10 14 -4 11
GP W D L GF GA GD Pts Club Brugge 8 3 1 4 15 17 -2 10 Galatasaray 8 3 1 4 9 11 -2 10 AS Monaco 8 2 4 2 8 14 -6 10 FK Qarabag 8 3 1 4 13 21 -8 10 Bodo/Glimt 8 2 3 3 14 15 -1 9 Benfica 8 3 0 5 10 12 -2 9 Marseille 8 3 0 5 11 14 -3 9 Pafos 8 2 3 3 8 11 -3 9 Union St.-Gilloise 8 3 0 5 8 17 -9 9 PSV Eindhoven 8 2 2 4 16 16 0 8 Athletic Club 8 2 2 4 9 14 -5 8 Napoli 8 2 2 4 9 15 -6 8 F.C. København 8 2 2 4 12 21 -9 8 Ajax Amsterdam 8 2 0 6 8 21 -13 6 Eintracht Frankfurt 8 1 1 6 10 21 -11 4 Slavia Prague 8 0 3 5 5 19 -14 3 Villarreal 8 0 1 7 5 18 -13 1 Kairat Almaty 8 0 1 7 7 22 -15 1