Liverpool 4, Norwich City 1
Anfield
| 1H | 2H | T | |
|---|---|---|---|
| Norwich City | 0 | 1 | 1 |
| Liverpool | 4 | 0 | 4 |
| NOR | LIV | |
|---|---|---|
| 42.1% | Poss | 57.9% |
| 12 | Shots | 15 |
| 5 | On Tgt | 7 |
| 4 | Saves | 4 |
| 2 | Corners | 11 |
| 9 | Fouls | 9 |
G—T. Pukki 64' (E. Buendía), M. Salah 19' (R. Firmino), V. van Dijk 28' (M. Salah), D. Origi 42' (T. Alexander-Arnold). C—M. Leitner 60' YC, E. Buendía 65' YC.
A—53,333.