Atlanta United FC 2, Orlando City SC 1
Inter&Co Stadium
| 1H | 2H | T | |
|---|---|---|---|
| Atlanta United FC | 1 | 1 | 2 |
| Orlando City SC | 1 | 0 | 1 |
| ATL | ORL | |
|---|---|---|
| 61.6% | Poss | 38.4% |
| 18 | Shots | 6 |
| 9 | On Tgt | 4 |
| 3 | Saves | 7 |
| 10 | Corners | 4 |
| 7 | Fouls | 11 |
G—L. González Pírez 21', J. Martínez 74' (J. Gressel), S. Sutter 39' (W. Johnson). C—J. Martínez 75' YC, W. Johnson 60' YC, O. Rosell 86' YC, J. Spector 90'+3' YC.
A—25,058.