Portland Timbers 2, Orlando City SC 1
| 1H | 2H | T | |
|---|---|---|---|
| Orlando City SC | 1 | 0 | 1 |
| Portland Timbers | 1 | 1 | 2 |
| ORL | POR | |
|---|---|---|
| 64% | Poss | 36% |
| 14 | Shots | 13 |
| 1 | On Tgt | 6 |
| 4 | Saves | 0 |
| 3 | Corners | 5 |
| 17 | Fouls | 15 |
G—M. Pereyra 39', L. Mabiala 27' (D. Valeri), D. Zuparic 66' (J. Ebobisse). C—A. Carlos 47' YC, J. Moutinho 63' YC, Nani 73' YC, Ruan 85' YC, L. Mabiala 44' YC, D. Chará 70' YC, J. Villafaña 73' YC.