No completed NHL games for September 5, 2017.
Eastern Conference
| Atlantic | Pts | W | L | OTL | Strk |
|---|
| Canadiens | 103 | 47 | 26 | 9 | W1 |
| Senators | 98 | 44 | 28 | 10 | L1 |
| Bruins | 95 | 44 | 31 | 7 | L2 |
| Maple Leafs | 95 | 40 | 27 | 15 | L1 |
| Lightning | 94 | 42 | 30 | 10 | W3 |
| Panthers | 81 | 35 | 36 | 11 | W2 |
| Red Wings | 79 | 33 | 36 | 13 | W1 |
| Sabres | 78 | 33 | 37 | 12 | L2 |
| Metropolitan | Pts | W | L | OTL | Strk |
|---|
| Capitals | 118 | 55 | 19 | 8 | L1 |
| Penguins | 111 | 50 | 21 | 11 | L2 |
| Blue Jackets | 108 | 50 | 24 | 8 | W1 |
| Rangers | 102 | 48 | 28 | 6 | W1 |
| Islanders | 94 | 41 | 29 | 12 | W6 |
| Flyers | 88 | 39 | 33 | 10 | L1 |
| Hurricanes | 87 | 36 | 31 | 15 | W1 |
| Devils | 70 | 28 | 40 | 14 | L3 |
Western Conference
| Central | Pts | W | L | OTL | Strk |
|---|
| Blackhawks | 109 | 50 | 23 | 9 | L4 |
| Wild | 106 | 49 | 25 | 8 | W4 |
| Blues | 99 | 46 | 29 | 7 | W3 |
| Predators | 94 | 41 | 29 | 12 | L1 |
| Jets | 87 | 40 | 35 | 7 | W7 |
| Stars | 79 | 34 | 37 | 11 | W1 |
| Avalanche | 48 | 22 | 56 | 4 | L3 |
| Pacific | Pts | W | L | OTL | Strk |
|---|
| Ducks | 105 | 46 | 23 | 13 | W4 |
| Oilers | 103 | 47 | 26 | 9 | W3 |
| Sharks | 99 | 46 | 29 | 7 | W1 |
| Flames | 94 | 45 | 33 | 4 | L1 |
| Kings | 86 | 39 | 35 | 8 | L1 |
| Canucks | 69 | 30 | 43 | 9 | L8 |