Red Wings 5, Sabres 2
| 1 | 2 | 3 | T |
|---|
| Buffalo | 1 | 1 | 0 | 2 |
| Detroit | 2 | 3 | 0 | 5 |
Buffalo Sabres /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Danforth rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:34 |
| J. Doan rw | 1 | 1 | 0 | -1 | 4 | 0 | 0 | 0 | 18:28 |
| J. Dunne c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:53 |
| R. Fiddler-Schultz c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:07 |
| K. Helenius c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:20 |
| T. Kozak c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:30 |
| P. Krebs c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 20:03 |
| B. Malenstyn lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:51 |
| N. Ostlund c | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 18:51 |
| J. Quinn rw | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 18:05 |
| I. Rosen rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:14 |
| A. Wahlberg c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:32 |
Detroit Red Wings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Appleton c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:00 |
| M. Brandsegg-Nygard rw | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12:28 |
| A. Copp c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:04 |
| N. Danielson c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:14 |
| E. Finnie c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:54 |
| M. Kasper c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:02 |
| D. Larkin c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:44 |
| A. Lombardi c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:41 |
| C. Mazur lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:08 |
| M. Rasmussen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:54 |
| L. Raymond lw | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16:54 |
| E. Soderblom lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9:49 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Georgiev | 40 | 5 | 35 | .875 | 60:00 |
| M. Postava | 10 | 0 | 10 | 1.000 | 28:52 |
| C. Talbot | 8 | 2 | 6 | .750 | 31:08 |
SOG—BUF 18, DET 40. PP—BUF 2, DET 1. G—Doan 1, Ostlund 1, Appleton 1, Brandsegg-Nygard 1, Copp 1, Larkin 1. A—16,347.
Islanders 5, Rangers 4
| 1 | 2 | 3 | T |
|---|
| New York | 2 | 0 | 3 | 5 |
| New York | 3 | 1 | 0 | 4 |
New York Islanders /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| C. Berg c | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 9:52 |
| E. Heineman lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:16 |
| M. Highmore c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:07 |
| S. Holmstrom rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:41 |
| A. Jefferies lw | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 13:25 |
| K. MacLean c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:02 |
| M. Maggio rw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9:35 |
| J. Pageau c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:37 |
| K. Palmieri c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:54 |
| C. Ritchie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:17 |
| C. Terry rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:53 |
| G. Veremyev c | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9:53 |
New York Rangers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| B. Berard lw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:06 |
| A. Edstrom c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11:22 |
| N. Laba c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15:03 |
| A. Lafreniere lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:59 |
| J. Miller lw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:21 |
| B. Othmann lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:05 |
| G. Perreault rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:25 |
| M. Rempe c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 12:21 |
| D. Roobroeck c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 10:05 |
| C. Sheary lw | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 14:20 |
| V. Trocheck c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:25 |
| M. Zibanejad c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:25 |
| SA | GA | SV | SV% | TOI |
|---|
| D. Rittich | 24 | 4 | 20 | .833 | 40:00 |
| M. Hogberg | 5 | 0 | 5 | 1.000 | 20:00 |
| D. Garand | 10 | 3 | 7 | .700 | 17:46 |
| J. Quick | 15 | 2 | 13 | .867 | 40:00 |
SOG—NYI 25, NYR 29. PP—NYI 0, NYR 2. G—Berg 1, Palmieri 1, Terry 1, Veremyev 2, Berard 1, Miller 1, Othmann 1, Trocheck 1. A—17,246.
Capitals 5, Flyers 1
| 1 | 2 | 3 | T |
|---|
| Philadelphia | 0 | 1 | 0 | 1 |
| Washington | 1 | 2 | 2 | 5 |
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| R. Abols c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| D. Barkey c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0:00 |
| A. Bump lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0:00 |
| N. Cates lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0:00 |
| N. Deslauriers lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| J. Gaucher c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| N. Grebenkin rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0:00 |
| D. Kaplan rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0:00 |
| T. Konecny rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0:00 |
| J. Luchanko c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| J. Nesbitt c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0:00 |
| O. Tippett rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Cristall lw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| E. Frank c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| H. Lapierre c | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| R. Leonard rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| C. McMichael c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| S. Milano lw | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| I. Miroshnichenko lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| A. Protas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| I. Protas lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| J. Sourdif rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| D. Strome c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| M. Strome lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Kolosov | 20 | 4 | 16 | .800 | 0:00 |
| D. Vladar | 9 | 1 | 8 | .889 | 0:00 |
| C. Stevenson | 16 | 1 | 15 | .938 | 0:00 |
SOG—PHI 16, WSH 29. PP—PHI 0, WSH 1. G—Gaucher 1, Cristall 1, McMichael 1, Milano 2, Miroshnichenko 1. A—10,420.
Maple Leafs 7, Canadiens 2
| 1 | 2 | 3 | T |
|---|
| Toronto | 3 | 2 | 2 | 7 |
| Montreal | 1 | 1 | 0 | 2 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| E. Cowan rw | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15:46 |
| B. Groulx c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:51 |
| D. Joshua c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:40 |
| D. Kampf c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:23 |
| S. Laughton c | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15:08 |
| V. Lettieri c | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:04 |
| S. Lorentz c | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11:40 |
| M. Maccelli lw | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12:43 |
| B. McMann c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14:52 |
| M. Pezzetta lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:08 |
| J. Quillan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:41 |
| R. Tverberg c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:53 |
Montreal Canadiens /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| C. Caufield rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 17:00 |
| K. Dach c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 18:20 |
| J. Davidson c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 13:15 |
| I. Demidov rw | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 16:09 |
| P. Laine rw | 1 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 17:13 |
| F. Mesar rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:24 |
| V. Rohrer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:53 |
| J. Roy rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:45 |
| J. Slafkovsky lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:54 |
| N. Suzuki c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:15 |
| L. Tuch lw | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 10:45 |
| F. Xhekaj lw | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 12:29 |
| SA | GA | SV | SV% | TOI |
|---|
| D. Hildeby | 13 | 2 | 11 | .846 | 59:29 |
| J. Fowler | 8 | 2 | 6 | .750 | 20:00 |
| S. Montembeault | 17 | 5 | 12 | .706 | 38:56 |
SOG—TOR 25, MTL 13. PP—TOR 1, MTL 2. G—Laughton 2, Lorentz 2, McMann 1, Tverberg 1, Laine 1. A—20,962.
Stars 5, Wild 2
| 1 | 2 | 3 | T |
|---|
| Dallas | 0 | 1 | 4 | 5 |
| Minnesota | 2 | 0 | 0 | 2 |
Dallas Stars /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| O. Back c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:07 |
| N. Bastian rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:28 |
| J. Becker c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:45 |
| C. Blackwell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:16 |
| M. Bourque c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:47 |
| A. Erne lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:41 |
| R. Faksa c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:23 |
| J. Hryckowian c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:02 |
| A. Hyry rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:24 |
| W. Johnston c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:56 |
| A. Macdonell c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10:27 |
| A. Stranges lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:04 |
Minnesota Wild /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Boldy lw | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 20:42 |
| H. Haight c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:27 |
| R. Heidt c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:58 |
| V. Hinostroza c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:02 |
| B. Jones c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:27 |
| K. Kaprizov lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:59 |
| B. Leason rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:25 |
| B. Marek lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:21 |
| L. Ohgren lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:14 |
| M. Rossi c | 2 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 21:14 |
| V. Tarasenko rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:53 |
| D. Yurov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 |
| SA | GA | SV | SV% | TOI |
|---|
| C. DeSmith | 20 | 2 | 18 | .900 | 60:00 |
| S. Hlavaj | 14 | 4 | 10 | .714 | 27:10 |
| J. Wallstedt | 12 | 0 | 12 | 1.000 | 31:09 |
SOG—DAL 27, MIN 20. PP—DAL 1, MIN 0. G—Bourque 1, Hryckowian 1, Johnston 2, Rossi 2. A—16,755.
Golden Knights 3, Mammoth 2
Utah Mammoth /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| D. But lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:22 |
| M. Carcone lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:25 |
| C. Douglas c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:10 |
| D. Guenther rw | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:22 |
| B. Hayton c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:01 |
| B. McCartney lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:08 |
| J. Peterka rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:52 |
| N. Schmaltz c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:37 |
| G. Smith c | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11:12 |
| K. Stenlund c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:08 |
| B. Tanev lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:08 |
| K. Yamamoto rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:54 |
Vegas Golden Knights /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| I. Barbashev lw | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 17:30 |
| J. Eichel c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:29 |
| A. Holtz rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:44 |
| B. Howden c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:01 |
| K. Kolesar rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:47 |
| M. Marner rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 18:43 |
| C. Reinhardt lw | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11:25 |
| J. Rondbjerg rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:03 |
| M. Sapovaliv c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:23 |
| C. Schwindt rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:54 |
| C. Sissons c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:57 |
| T. Uronen rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:31 |
| SA | GA | SV | SV% | TOI |
|---|
| V. Vanecek | 20 | 3 | 17 | .850 | 63:04 |
| A. Hill | 15 | 2 | 13 | .867 | 62:42 |
SOG—UTA 15, VGK 20. PP—UTA 0, VGK 1. G—Guenther 2, Eichel 2. A—17,383.
Eastern Conference
| Atlantic | Pts | W | L | OTL | Strk |
|---|
| Sabres | 109 | 50 | 23 | 9 | L1 |
| Lightning | 106 | 50 | 26 | 6 | L1 |
| Canadiens | 106 | 48 | 24 | 10 | L1 |
| Bruins | 100 | 45 | 27 | 10 | W2 |
| Senators | 99 | 44 | 27 | 11 | W1 |
| Red Wings | 92 | 41 | 31 | 10 | L3 |
| Panthers | 84 | 40 | 38 | 4 | W3 |
| Maple Leafs | 78 | 32 | 36 | 14 | L7 |
| Metropolitan | Pts | W | L | OTL | Strk |
|---|
| Hurricanes | 113 | 53 | 22 | 7 | W1 |
| Flyers | 98 | 43 | 27 | 12 | W3 |
| Penguins | 98 | 41 | 25 | 16 | L3 |
| Capitals | 95 | 43 | 30 | 9 | W4 |
| Blue Jackets | 92 | 40 | 30 | 12 | L2 |
| Islanders | 91 | 43 | 34 | 5 | L3 |
| Devils | 87 | 42 | 37 | 3 | L1 |
| Rangers | 77 | 34 | 39 | 9 | W1 |
Western Conference
| Central | Pts | W | L | OTL | Strk |
|---|
| Avalanche | 121 | 55 | 16 | 11 | W3 |
| Stars | 112 | 50 | 20 | 12 | W5 |
| Wild | 104 | 46 | 24 | 12 | W1 |
| Mammoth | 92 | 43 | 33 | 6 | L1 |
| Predators | 86 | 38 | 34 | 10 | L2 |
| Blues | 86 | 37 | 33 | 12 | W4 |
| Jets | 82 | 35 | 35 | 12 | L4 |
| Blackhawks | 72 | 29 | 39 | 14 | W1 |
| Pacific | Pts | W | L | OTL | Strk |
|---|
| Golden Knights | 95 | 39 | 26 | 17 | W3 |
| Oilers | 93 | 41 | 30 | 11 | W1 |
| Ducks | 92 | 43 | 33 | 6 | W1 |
| Sharks | 86 | 39 | 35 | 8 | W1 |
| Kraken | 79 | 34 | 37 | 11 | L3 |
| Flames | 77 | 34 | 39 | 9 | W1 |
| Canucks | 58 | 25 | 49 | 8 | L1 |