Panthers 3, Predators 2
| 1 | 2 | 3 | T |
|---|
| Nashville | 0 | 0 | 2 | 2 |
| Florida | 0 | 3 | 0 | 3 |
Nashville Predators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| K. Bellows lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 18:44 |
| A. Campbell lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:48 |
| H. Gojsic rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:10 |
| V. Hinostroza c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:45 |
| M. Jankowski lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:34 |
| J. Kemell rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:03 |
| Z. L'Heureux lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:49 |
| M. McCarron c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:19 |
| J. Parssinen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:08 |
| C. Smith rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:05 |
| F. Svechkov c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:14 |
| J. Willis c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| R. Asplund c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:51 |
| S. Bennett c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:44 |
| M. Luff rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:35 |
| A. Lundell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:17 |
| E. Luostarinen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:06 |
| E. Rodrigues c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:57 |
| G. Sawchyn c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:58 |
| J. Sourdif rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:27 |
| H. St. Martin lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:47 |
| M. Tkachuk lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:20 |
| S. Vilmanis lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:22 |
| SA | GA | SV | SV% | TOI |
|---|
| E. Haider | 8 | 1 | 7 | .875 | 27:38 |
| M. Murray | 15 | 2 | 13 | .867 | 30:52 |
| C. Black | 7 | 2 | 5 | .714 | 29:08 |
| S. Knight | 19 | 0 | 19 | 1.000 | 30:52 |
SOG—NSH 26, FLA 23. PP—NSH 0, FLA 0. G—Kemell 1, Smith 1, Asplund 1, Bennett 1, Martin 1. A—8,076.
Flyers 6, Capitals 2
| 1 | 2 | 3 | T |
|---|
| Philadelphia | 2 | 1 | 3 | 6 |
| Washington | 1 | 1 | 0 | 2 |
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| R. Abols c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:47 |
| S. Boulton rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 6:36 |
| B. Brink rw | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14:14 |
| N. Cates lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:04 |
| J. Farabee lw | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16:26 |
| M. Frost c | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15:53 |
| B. Furry lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:19 |
| R. Gardner c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:32 |
| J. Luchanko c | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15:52 |
| O. Lycksell rw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:41 |
| M. Michkov rw | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 19:14 |
| O. Tippett rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:35 |
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Cristall lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:44 |
| E. Frank c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 14:06 |
| H. Lapierre c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:35 |
| A. Limoges c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 14:51 |
| E. Mateiko lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 12:58 |
| S. Milano lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:54 |
| I. Miroshnichenko lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:39 |
| T. Parascak rw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14:58 |
| T. Raddysh rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:14 |
| H. Rybinski rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:35 |
| R. Sutter rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:50 |
| J. Vrana lw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 14:18 |
| SA | GA | SV | SV% | TOI |
|---|
| C. Bjarnason | 9 | 0 | 9 | 1.000 | 20:00 |
| I. Fedotov | 12 | 2 | 10 | .833 | 40:00 |
| C. Stevenson | 14 | 3 | 11 | .786 | 29:38 |
| H. Shepard | 14 | 3 | 11 | .786 | 30:22 |
SOG—PHI 28, WSH 21. PP—PHI 2, WSH 1. G—Brink 2, Farabee 1, Frost 2, Lycksell 1, Cristall 1, Miroshnichenko 1. A—12,851.
Rangers 3, Bruins 2
| 1 | 2 | 3 | T |
|---|
| New York | 2 | 0 | 1 | 3 |
| Boston | 1 | 1 | 0 | 2 |
New York Rangers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Belzile rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:16 |
| A. Blidh lw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11:26 |
| J. Brodzinski c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:05 |
| J. Chmelar rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:34 |
| F. Chytil c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22:34 |
| W. Cuylle lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:44 |
| B. Groulx c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:39 |
| K. Kakko rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:04 |
| J. Leschyshyn c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:54 |
| B. Othmann lw | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 13:18 |
| A. Sykora lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:49 |
| J. Vesey lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:10 |
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Beecher c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:26 |
| P. Brown c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:41 |
| R. Duran c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:35 |
| J. Farinacci c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:01 |
| M. Kastelic c | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14:18 |
| C. Koepke lw | 1 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:50 |
| T. Kuntar c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:48 |
| V. Lettieri c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:56 |
| F. Lysell rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:56 |
| G. Merkulov c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:37 |
| J. Nelson c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:40 |
| R. Tufte lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:06 |
| SA | GA | SV | SV% | TOI |
|---|
| D. Garand | 13 | 1 | 12 | .923 | 29:42 |
| L. Domingue | 15 | 1 | 14 | .933 | 30:18 |
| B. Bussi | 12 | 2 | 10 | .833 | 30:14 |
| M. DiPietro | 10 | 1 | 9 | .900 | 27:09 |
SOG—NYR 22, BOS 28. PP—NYR 1, BOS 0. G—Belzile 1, Chytil 1, Koepke 1, Kuntar 1. A—17,850.
Oilers 3, Jets 2
| 1 | 2 | 3 | 4 | T |
|---|
| Winnipeg | 1 | 0 | 1 | 0 | 2 |
| Edmonton | 1 | 0 | 1 | 1 | 3 |
Winnipeg Jets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Anderson-Dolan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:19 |
| P. Ford c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:10 |
| D. Gustafsson c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:04 |
| K. He lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:36 |
| A. Jonsson-Fjallby lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:52 |
| B. King c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:30 |
| R. Kupari c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:34 |
| M. Loponen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:52 |
| D. Toninato c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:10 |
| D. Torgersson lw | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:05 |
| K. Walton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:52 |
| D. Zhilkin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:56 |
Edmonton Oilers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| D. Caggiula lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:11 |
| J. Grubbe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:31 |
| J. Hamblin lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:55 |
| M. Hoffman c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:18 |
| R. Lavoie c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:32 |
| W. Nicholl c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:55 |
| S. O'Reilly rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:32 |
| N. Philp c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:13 |
| V. Podkolzin rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:56 |
| M. Savoie c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:07 |
| J. Stefan rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:08 |
| C. Wright rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:23 |
| SA | GA | SV | SV% | TOI |
|---|
| E. Comrie | 28 | 3 | 25 | .893 | 61:17 |
| O. Rodrigue | 7 | 1 | 6 | .857 | 34:38 |
| C. Delia | 12 | 1 | 11 | .917 | 26:39 |
SOG—WPG 19, EDM 28. PP—WPG 0, EDM 1. G—Gustafsson 1, Toninato 1, Lavoie 1, O'Reilly 1. A—13,133.
Panthers 6, Predators 2
| 1 | 2 | 3 | T |
|---|
| Nashville | 1 | 0 | 1 | 2 |
| Florida | 4 | 1 | 1 | 6 |
Nashville Predators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Angello c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:40 |
| L. Evangelista rw | 0 | 1 | 0 | -3 | 2 | 0 | 0 | 0 | 20:21 |
| K. Lind lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:51 |
| J. Lucchini c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:22 |
| N. Mutter lw | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9:58 |
| T. Novak c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 19:09 |
| C. O'Reilly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:34 |
| R. O'Reilly c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:28 |
| S. Stamkos c | 1 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 18:50 |
| P. Tomasino c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:10 |
| O. Wiesblatt c | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:26 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Barkov c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:03 |
| J. Boqvist c | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17:12 |
| J. Davies lw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:12 |
| M. Entwistle rw | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19:16 |
| J. Gadjovich lw | 0 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 11:44 |
| P. Giles rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:17 |
| A. Greer lw | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:34 |
| W. Lockwood rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:14 |
| T. Nosek lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:27 |
| S. Reinhart c | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 14:08 |
| W. Skoog c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:10 |
| C. Verhaeghe c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 11:22 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Milota | 1 | 0 | 1 | 1.000 | 6:41 |
| S. Wedgewood | 23 | 6 | 17 | .739 | 52:59 |
| C. Driedger | 19 | 1 | 18 | .947 | 29:29 |
| S. Bobrovsky | 7 | 1 | 6 | .857 | 30:31 |
SOG—NSH 26, FLA 24. PP—NSH 1, FLA 3. G—Lucchini 1, Stamkos 1, Boqvist 1, Davies 1, Giles 1, Reinhart 1. A—8,076.
Islanders 4, Devils 2
| 1 | 2 | 3 | T |
|---|
| New York | 0 | 2 | 2 | 4 |
| New Jersey | 1 | 1 | 0 | 2 |
New York Islanders /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Gauthier rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:45 |
| S. Holmstrom rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:07 |
| A. Jefferies lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:50 |
| A. Lee lw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:20 |
| K. MacLean c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:47 |
| M. Maggio rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:18 |
| B. Nelson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:33 |
| J. Pageau c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:41 |
| K. Palmieri c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:52 |
| C. Thiesing c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:02 |
| M. Tsyplakov rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:21 |
| O. Wahlstrom rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:02 |
New Jersey Devils /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Bastian rw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 14:04 |
| S. Bowers c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:54 |
| J. Bratt lw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:35 |
| P. Cotter lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:17 |
| N. Foote lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11:20 |
| N. Hischier c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:47 |
| C. Lazar c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:50 |
| S. Noesen rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:10 |
| O. Palat lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:52 |
| R. Schmelzer c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 10:30 |
| C. Stillman rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:39 |
| T. Tatar lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:58 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Skarek | 8 | 0 | 8 | 1.000 | 30:38 |
| M. Hogberg | 17 | 2 | 15 | .882 | 29:22 |
| N. Daws | 8 | 1 | 7 | .875 | 18:23 |
| J. Markstrom | 19 | 2 | 17 | .895 | 40:00 |
SOG—NYI 28, NJ 25. PP—NYI 0, NJ 1. G—Gauthier 1, Holmstrom 1, Lee 1, Thiesing 1, Bratt 1, Hischier 1. A—10,815.
Senators 6, Maple Leafs 5
| 1 | 2 | 3 | 4 | T |
|---|
| Ottawa | 1 | 2 | 2 | 1 | 6 |
| Toronto | 0 | 1 | 4 | 0 | 5 |
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Amadio rw | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 16:54 |
| D. Batherson rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21:15 |
| X. Bourgault rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:04 |
| A. Crookshank lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:17 |
| A. Gaudette rw | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 13:41 |
| N. Gregor lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:04 |
| S. Halliday c | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14:21 |
| J. Jenik c | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13:48 |
| N. Kulemin lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:23 |
| Z. MacEwen c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:57 |
| S. Pinto c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23:55 |
| C. Reinhardt lw | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 12:34 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| E. Cowan rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:30 |
| M. Domi c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 14:17 |
| N. Grebenkin rw | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 11:09 |
| C. Jarnkrok c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:28 |
| M. Knies lw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:31 |
| M. Marner rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:06 |
| A. Matthews c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:26 |
| W. Nylander rw | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 18:55 |
| M. Pacioretty lw | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:35 |
| J. Quillan c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:05 |
| R. Reaves rw | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 9:50 |
| J. Tavares c | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16:57 |
| SA | GA | SV | SV% | TOI |
|---|
| M. Sogaard | 37 | 5 | 32 | .865 | 62:37 |
| J. Woll | 23 | 3 | 20 | .870 | 31:45 |
| M. Murray | 11 | 3 | 8 | .727 | 29:21 |
SOG—OTT 34, TOR 37. PP—OTT 0, TOR 1. G—Gaudette 1, Jenik 1, Reinhardt 2, Knies 1, Matthews 1, Nylander 1, Pacioretty 2. A—14,531.
Hockey Club 5, Blues 3
| 1 | 2 | 3 | T |
|---|
| St. Louis | 1 | 1 | 1 | 3 |
| Utah | 0 | 2 | 3 | 5 |
St. Louis Blues /
Utah Hockey Club /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| O. Allard c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0:00 |
| A. Poganski rw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| K. Yamamoto rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
SOG—STL 24, UTAH 28. PP—STL 1, UTAH 1. A—8,851.
Golden Knights 4, Sharks 2
| 1 | 2 | 3 | T |
|---|
| Vegas | 1 | 2 | 1 | 4 |
| San Jose | 0 | 0 | 2 | 2 |
Vegas Golden Knights /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Brabenec c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:43 |
| B. Brisson c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 18:14 |
| C. Burke c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:44 |
| G. Denisenko lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:01 |
| B. Howden c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:44 |
| K. Kolesar rw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:35 |
| T. Laczynski c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:38 |
| M. Morelli lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:25 |
| T. Pearson lw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:19 |
| G. Quinney c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:59 |
| J. Rondbjerg rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:35 |
| T. Uronen rw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11:31 |
San Jose Sharks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| E. Cardwell rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:30 |
| T. Dellandrea c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 15:45 |
| W. Eklund lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:34 |
| C. Graf rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:22 |
| M. Granlund c | 0 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 19:41 |
| K. Kostin c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:58 |
| Q. Musty lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:26 |
| G. Smith rw | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 7:00 |
| N. Sturm c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:52 |
| T. Toffoli c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:48 |
| L. Vanroboys c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 9:34 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Schmid | 8 | 0 | 8 | 1.000 | 30:22 |
| I. Saville | 12 | 2 | 10 | .833 | 29:36 |
| G. Romanov | 18 | 1 | 17 | .944 | 28:41 |
| M. Blackwood | 18 | 2 | 16 | .889 | 30:22 |
SOG—VGK 37, SJ 20. PP—VGK 0, SJ 2. G—Burke 1, Howden 1, Pearson 1, Uronen 1, Toffoli 1. A—9,049.
Flames 6, Kraken 1
| 1 | 2 | 3 | T |
|---|
| Calgary | 3 | 1 | 2 | 6 |
| Seattle | 0 | 0 | 1 | 1 |
Calgary Flames /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| C. Bishop c | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13:40 |
| M. Coronato rw | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 13:30 |
| M. Frk rw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12:01 |
| M. Gridin rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:55 |
| S. Honzek lw | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 15:29 |
| D. Hunt lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:51 |
| A. Klapka rw | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 11:29 |
| S. Morton c | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13:40 |
| J. Pelletier lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:08 |
| K. Rooney c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:31 |
| C. Schwindt rw | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:34 |
| W. Stromgren lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:45 |
Seattle Kraken /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Beniers c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:25 |
| O. Bjorkstrand rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:54 |
| B. Catton c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:01 |
| J. Eberle rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:34 |
| J. Firkus rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:50 |
| D. Goyette c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:36 |
