Rangers 5, Devils 3
| 1 | 2 | 3 | T |
|---|
| New York | 1 | 4 | 0 | 5 |
| New Jersey | 1 | 1 | 1 | 3 |
New York Rangers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Aspinall lw | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 11:23 |
| A. Blidh lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:21 |
| J. Brodzinski c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:55 |
| J. Dowling c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:29 |
| N. Laba c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:10 |
| B. Othmann lw | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 12:30 |
| J. Parssinen c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:59 |
| G. Perreault rw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:38 |
| T. Raddysh rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:54 |
| M. Rempe c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14:17 |
| D. Roobroeck c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14:40 |
| C. Sheary lw | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16:53 |
New Jersey Devils /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| T. Bordeleau c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:36 |
| P. Cotter lw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:16 |
| A. Crookshank lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:05 |
| C. Glass c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:00 |
| L. Glendening c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:37 |
| A. Gritsyuk rw | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 18:28 |
| B. Halonen lw | 1 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 16:41 |
| M. Hardman lw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 13:01 |
| J. Lammikko c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:24 |
| N. Legare rw | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 11:45 |
| K. MacDermid lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:51 |
| K. Rooney c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:28 |
| SA | GA | SV | SV% | TOI |
|---|
| D. Garand | 15 | 2 | 13 | .867 | 31:44 |
| J. Quick | 13 | 1 | 12 | .923 | 28:16 |
| N. Daws | 13 | 4 | 9 | .692 | 38:49 |
| J. Allen | 10 | 1 | 9 | .900 | 20:00 |
SOG—NYR 23, NJ 28. PP—NYR 0, NJ 2. G—Brodzinski 1, Perreault 1, Roobroeck 1, Sheary 1, Cotter 1, Gritsyuk 1, Halonen 1. A—13,309.
Predators 5, Panthers 0
| 1 | 2 | 3 | T |
|---|
| Florida | 0 | 0 | 0 | 0 |
| Nashville | 1 | 2 | 2 | 5 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Davies lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:23 |
| R. Hughes rw | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 15:40 |
| J. Lopina c | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 7:48 |
| A. Lundmark rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:14 |
| R. Mastrosimone c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:51 |
| R. McAllister c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:58 |
| L. McLinskey rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:38 |
| S. Moses rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:11 |
| G. Sawchyn c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:20 |
| K. Schwindt lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:36 |
| W. Skoog c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:48 |
| C. Tellier c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:50 |
Nashville Predators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Bunting lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:49 |
| D. Edstrom c | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15:20 |
| E. Haula lw | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:08 |
| J. Kemell rw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:37 |
| J. Lucchini c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:44 |
| J. Marchessault rw | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15:24 |
| M. McCarron c | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 13:02 |
| N. Mutter lw | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10:34 |
| V. Norringer lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:04 |
| A. Roest rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:42 |
| R. Rolston rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:06 |
| R. Schaefer lw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:31 |
| SA | GA | SV | SV% | TOI |
|---|
| B. Bussi | 19 | 2 | 17 | .895 | 31:00 |
| K. Gerasimyuk | 7 | 3 | 4 | .571 | 29:00 |
| M. Murray | 12 | 0 | 12 | 1.000 | 31:07 |
| J. Annunen | 7 | 0 | 7 | 1.000 | 28:53 |
SOG—FLA 19, NSH 26. PP—FLA 0, NSH 1. G—Edstrom 1, Haula 2, Rolston 1, Schaefer 1. A—0.
Maple Leafs 4, Senators 3
| 1 | 2 | 3 | T |
|---|
| Toronto | 3 | 1 | 0 | 4 |
| Ottawa | 0 | 2 | 1 | 3 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Barbolini c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:42 |
| T. Boyd c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:43 |
| E. Cowan rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:19 |
| B. Groulx c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:34 |
| L. Haymes c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:58 |
| C. Jarnkrok c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:00 |
| D. Kampf c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:11 |
| V. Lettieri c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10:36 |
| M. Pezzetta lw | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10:56 |
| J. Quillan c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 15:02 |
| N. Robertson lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:15 |
| L. Sim rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:56 |
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| D. Batherson rw | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 18:01 |
| N. Cousins c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:10 |
| C. Giroux rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:30 |
| R. Greig c | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 16:15 |
| J. Jenik c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8:57 |
| A. Kaliyev rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:21 |
| O. Lycksell rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:46 |
| Z. MacEwen rw | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 8:45 |
| D. Perron lw | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 14:24 |
| O. Pettersson rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:15 |
| T. Stutzle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:27 |
| B. Tkachuk lw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18:13 |
| SA | GA | SV | SV% | TOI |
|---|
| V. Peksa | 18 | 2 | 16 | .889 | 30:00 |
| A. Akhtyamov | 17 | 1 | 16 | .941 | 30:00 |
| M. Sogaard | 12 | 1 | 11 | .917 | 37:34 |
| L. Ullmark | 8 | 3 | 5 | .625 | 20:00 |
SOG—TOR 20, OTT 35. PP—TOR 2, OTT 1. G—Barbolini 1, Jarnkrok 1, Robertson 1, Greig 1, Kaliyev 1, Lycksell 1. A—16,254.
Blue Jackets 4, Blues 1
| 1 | 2 | 3 | T |
|---|
| St. Louis | 0 | 1 | 0 | 1 |
| Columbus | 0 | 2 | 2 | 4 |
St. Louis Blues /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Alexandrov c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:36 |
| S. Bitten c | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10:38 |
| N. Bjugstad c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:47 |
| J. Carbonneau rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 18:02 |
| M. Joseph rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:31 |
| M. Lucic lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:26 |
| H. McGing rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:05 |
| D. Peterson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:18 |
| J. Stancl c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:21 |
| O. Stenberg c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:42 |
| A. Texier lw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 15:46 |
| C. Wagner rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:14 |
Columbus Blue Jackets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| R. Ahcan lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:00 |
| E. Chinakhov rw | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18:43 |
| L. Del Bel Belluz c | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14:00 |
| H. Fasching rw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12:52 |
| B. Gaunce c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:52 |
| M. Kearsey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:55 |
| O. Keskinen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:03 |
| J. Malatesta lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:42 |
| M. Olivier rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:04 |
| M. Pyyhtia lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:40 |
| C. Sillinger c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:35 |
| D. Voronkov lw | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 17:43 |
| J. Williams c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:09 |
| SA | GA | SV | SV% | TOI |
|---|
| V. Zherenko | 6 | 1 | 5 | .833 | 17:59 |
| J. Hofer | 15 | 2 | 13 | .867 | 40:00 |
| E. Gardner | 6 | 0 | 6 | 1.000 | 20:00 |
| I. Fedotov | 15 | 1 | 14 | .933 | 40:00 |
SOG—STL 21, CBJ 22. PP—STL 0, CBJ 0. G—Alexandrov 1, Belluz 1, Gaunce 1, Olivier 1, Voronkov 1. A—12,066.
Capitals 5, Bruins 2
| 1 | 2 | 3 | T |
|---|
| Washington | 4 | 1 | 0 | 5 |
| Boston | 1 | 1 | 0 | 2 |
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Beauvillier lw | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15:57 |
| N. Dowd c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:17 |
| B. Duhaime rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:05 |
| E. Frank c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:07 |
| L. Lakovic lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:53 |
| H. Lapierre c | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16:43 |
| E. Mateiko lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:07 |
| S. Milano lw | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16:15 |
| I. Miroshnichenko lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:50 |
| H. Rybinski rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:31 |
| S. Smallman rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:37 |
| B. Trineyev rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:01 |
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| V. Arvidsson lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:54 |
| M. Blumel rw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 17:46 |
| P. Brown c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:14 |
| R. Duran c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:10 |
| M. Geekie c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:41 |
| T. Jeannot lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:11 |
| E. Lindholm c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:50 |
| F. Lysell rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:47 |
| F. Minten c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:16 |
| M. Poitras c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 18:40 |
| A. Steeves c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 16:45 |
| J. Viel lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:27 |
| SA | GA | SV | SV% | TOI |
|---|
| G. Bjorklund | 15 | 0 | 15 | 1.000 | 31:15 |
| L. Thompson | 16 | 2 | 14 | .875 | 28:45 |
| S. Zajicek | 6 | 0 | 6 | 1.000 | 29:46 |
| M. DiPietro | 21 | 5 | 16 | .762 | 30:14 |
SOG—WSH 27, BOS 31. PP—WSH 0, BOS 0. G—Lapierre 1, Milano 2, Trineyev 1, Brown 1, Geekie 1. A—17,850.
Wild 3, Jets 2
| 1 | 2 | 3 | 4 | T |
|---|
| Minnesota | 0 | 1 | 1 | 1 | 3 |
| Winnipeg | 2 | 0 | 0 | 0 | 2 |
Minnesota Wild /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| L. Amidovski rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 |
| N. Aube-Kubel rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:12 |
| C. Bankier c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 14:56 |
| A. Benak c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:40 |
| H. Haight c | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:47 |
| V. Hinostroza c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:03 |
| B. Jones c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:08 |
| C. Klippenstein c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:04 |
| B. Leason rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:49 |
| T. Pitlick c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:20 |
| Y. Trenin c | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 18:34 |
| D. Yurov rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:11 |
Winnipeg Jets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Anderson-Dolan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:13 |
| M. Barron c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:51 |
| N. Chibrikov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:08 |
| P. Di Giuseppe lw | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 15:20 |
| W. Duehr rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:01 |
| S. Fagemo lw | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15:38 |
| D. Gustafsson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:31 |
| K. He lw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 14:46 |
| C. Koepke lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:36 |
| B. Lambert c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:19 |
| B. Yager c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:09 |
| D. Zhilkin c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:36 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Wallstedt | 23 | 2 | 21 | .913 | 63:59 |
| T. Milic | 8 | 1 | 7 | .875 | 40:00 |
| I. Poulter | 11 | 2 | 9 | .818 | 23:56 |
SOG—MIN 19, WPG 23. PP—MIN 1, WPG 1. G—Haight 1, Trenin 2, Barron 1, Zhilkin 1. A—14,481.
Kings 3, Ducks 1
Empire Classic
| 1 | 2 | 3 | T |
|---|
| Anaheim | 1 | 0 | 0 | 1 |
| Los Angeles | 1 | 0 | 2 | 3 |
Anaheim Ducks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Bailey rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| S. Colangelo rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0:00 |
| N. Gaucher c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| C. Gauthier lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0:00 |
| J. Harkins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| N. Myatovic lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| N. Nesterenko c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0:00 |
| S. Pastujov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| R. Poehling c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0:00 |
| B. Sennecke rw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0:00 |
| Y. Sidorov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| T. Washe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Los Angeles Kings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Armia rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| L. Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Q. Byfield rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| M. Chromiak rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| G. Gawdin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| L. Greentree rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| S. Helenius c | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0:00 |
| A. Laferriere rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| A. Lee lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| J. Malott lw | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| A. Thomas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| A. Turcotte c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| SA | GA | SV | SV% | TOI |
|---|
| V. Husso | 32 | 2 | 30 | .938 | 0:00 |
| C. George | 23 | 1 | 22 | .957 | 0:00 |
SOG—ANA 27, LA 33. PP—ANA 0, LA 0. G—Nesterenko 1, Laferriere 1, Lee 1, Turcotte 1. A—9,533.
Flyers 3, Islanders 2
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| Philadelphia | 1 | 0 | 1 | 0 | 1 | 3 |
| New York | 0 | 2 | 0 | 0 | 0 | 2 |
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| R. Abols c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:54 |
| D. Barkey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:08 |
| N. Cates lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:42 |
| A. Gendron rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:26 |
| N. Grebenkin rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:10 |
| G. Hathaway rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:16 |
| D. Kaplan rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:13 |
| M. Michkov rw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23:41 |
| J. Nesbitt c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:05 |
| L. Pederson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:12 |
| S. Tuomaala rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 |
| T. Zegras c | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23:09 |
New York Islanders /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Barzal c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22:20 |
| H. Drew c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:09 |
| J. Drouin lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:01 |
| M. Highmore c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:59 |
| B. Horvat c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:41 |
| A. Jefferies lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:09 |
| A. Lee lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:03 |
| K. Palmieri c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:38 |
| T. Poletin lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:50 |
| L. Romano c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:03 |
| M. Shabanov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:48 |
| G. Veremyev c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:25 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Kolosov | 17 | 2 | 15 | .882 | 39:56 |
| C. Bjarnason | 17 | 0 | 17 | 1.000 | 24:06 |
| P. Gahagen | 16 | 1 | 15 | .938 | 31:39 |
| D. Rittich | 14 | 1 | 13 | .929 | 33:21 |
SOG—PHI 30, NYI 34. PP—PHI 0, NYI 0. G—Abols 1, Michkov 1, Palmieri 1. A—0.
Predators 5, Panthers 3
| 1 | 2 | 3 | T |
|---|
| Florida | 1 | 0 | 2 | 3 |
| Nashville | 2 | 2 | 1 | 5 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| S. Busch lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:08 |
| B. Chorske c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:27 |
| J. Devine rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:21 |
| M. Entwistle rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:04 |
| N. Foote lw | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:14 |
| N. Gregor lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:11 |
| T. Motte c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:36 |
| H. St. Martin lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:01 |
| B. Steeves lw | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:00 |
| J. Studnicka c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:36 |
| D. Walcott lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:23 |
| N. Zabaneh c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:04 |
Nashville Predators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| D. Carr lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:39 |
| F. Forsberg lw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:37 |
| D. Gambrell c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:24 |
| B. Martin c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:13 |
| C. O'Hara rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:51 |
| R. O'Reilly c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:20 |
| C. Smith rw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:10 |
| S. Stamkos c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:38 |
| F. Svechkov c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:31 |
| J. Willis c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 10:17 |
| M. Wood rw | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15:43 |
| SA | GA | SV | SV% | TOI |
|---|
| C. Black | 12 | 1 | 11 | .917 | 28:29 |
