Flyers 4, Devils 3
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| New Jersey | 1 | 1 | 1 | 0 | 0 | 3 |
| Philadelphia | 1 | 1 | 1 | 0 | 1 | 4 |
New Jersey Devils /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| P. Cotter lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:52 |
| L. Glendening c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:14 |
| A. Gritsyuk rw | 0 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 17:51 |
| J. Gruden c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:55 |
| L. Hameenaho rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:06 |
| M. Hardman lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:40 |
| S. Lachance lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22:09 |
| N. Legare rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:08 |
| J. Malone rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:17 |
| M. Melovsky c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:32 |
| X. Parent c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:37 |
| K. Rooney c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:50 |
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| R. Abols c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:50 |
| B. Brink rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14:56 |
| N. Cates lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:09 |
| S. Couturier c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:25 |
| C. Dvorak c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:01 |
| N. Grebenkin rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:32 |
| G. Hathaway rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:56 |
| T. Konecny rw | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:19 |
| J. Luchanko c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:34 |
| M. Michkov rw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18:46 |
| O. Tippett rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:17 |
| T. Zegras c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:25 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Allen | 36 | 3 | 33 | .917 | 64:50 |
| D. Vladar | 25 | 3 | 22 | .880 | 64:33 |
SOG—NJ 25, PHI 36. PP—NJ 1, PHI 1. G—Cotter 1, Hameenaho 1, Rooney 1, Konecny 2. A—14,795.
Bruins 4, Rangers 1
| 1 | 2 | 3 | T |
|---|
| New York | 0 | 0 | 1 | 1 |
| Boston | 2 | 1 | 1 | 4 |
New York Rangers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| B. Berard lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:44 |
| S. Carrick c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:48 |
| W. Cuylle lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:23 |
| A. Edstrom c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:47 |
| N. Laba c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:45 |
| A. Lafreniere lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:57 |
| J. Parssinen c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:56 |
| T. Raddysh rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:48 |
| M. Rempe c | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 10:26 |
| C. Sheary lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:56 |
| V. Trocheck c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:41 |
| M. Zibanejad c | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 18:58 |
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| V. Arvidsson lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:17 |
| M. Eyssimont c | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 13:13 |
| M. Geekie c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:48 |
| T. Jeannot lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:37 |
| M. Kastelic c | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 11:17 |
| M. Khusnutdinov c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:54 |
| S. Kuraly c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:23 |
| E. Lindholm c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:32 |
| F. Minten c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:50 |
| C. Mittelstadt c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:39 |
| D. Pastrnak rw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 18:10 |
| P. Zacha c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:05 |
| SA | GA | SV | SV% | TOI |
|---|
| I. Shesterkin | 15 | 3 | 12 | .800 | 58:10 |
| J. Swayman | 31 | 1 | 30 | .968 | 60:00 |
SOG—NYR 31, BOS 16. PP—NYR 1, BOS 1. G—Laba 1, Lindholm 1, Zacha 1. A—17,850.
Kings 5, Ducks 4
| 1 | 2 | 3 | 4 | T |
|---|
| Anaheim | 0 | 0 | 4 | 0 | 4 |
| Los Angeles | 3 | 0 | 1 | 1 | 5 |
Anaheim Ducks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| L. Carlsson c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:35 |
| C. Gauthier lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:38 |
| M. Granlund c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18:35 |
| R. Johnston lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:38 |
| A. Killorn lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:03 |
| C. Kreider lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:21 |
| M. McTavish c | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15:58 |
| R. Poehling c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 |
| B. Sennecke rw | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 14:59 |
| R. Strome c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:44 |
| T. Terry rw | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18:39 |
| F. Vatrano rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:00 |
Los Angeles Kings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Armia rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:19 |
| Q. Byfield rw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:36 |
| P. Danault c | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:16 |
| K. Fiala lw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:24 |
| W. Foegele lw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:44 |
| S. Helenius c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:25 |
| A. Kempe rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:46 |
| A. Kopitar c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:28 |
| A. Kuzmenko lw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 16:39 |
| J. Malott lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:44 |
| T. Moore lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:55 |
| A. Turcotte c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:18 |
| SA | GA | SV | SV% | TOI |
|---|
| L. Dostal | 31 | 5 | 26 | .839 | 63:11 |
| D. Kuemper | 22 | 4 | 18 | .818 | 64:26 |
SOG—ANA 22, LA 31. PP—ANA 1, LA 2. G—Carlsson 2, Granlund 1, Kreider 1, Byfield 1, Danault 2, Fiala 1, Foegele 1. A—11,151.
Predators 3, Hurricanes 2
| 1 | 2 | 3 | 4 | T |
|---|
| Carolina | 1 | 0 | 1 | 0 | 2 |
| Nashville | 1 | 1 | 0 | 1 | 3 |
Carolina Hurricanes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| S. Aho c | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 18:40 |
| J. Blake rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:00 |
| W. Carrier lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:15 |
| N. Ehlers lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:42 |
| T. Hall lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:08 |
| M. Jankowski lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:14 |
| S. Jarvis c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:39 |
| J. Martinook lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:11 |
| E. Robinson lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:49 |
| J. Staal c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:53 |
| L. Stankoven c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:53 |
| A. Svechnikov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:17 |
Nashville Predators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Bunting lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:34 |
| F. Forsberg lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:49 |
| E. Haula lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:32 |
| T. Jost c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:33 |
| J. Kemell rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:36 |
| J. Marchessault rw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:22 |
| B. Martin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:09 |
| M. McCarron c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:35 |
| R. O'Reilly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:13 |
| C. Smith rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:31 |
| F. Svechkov c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:29 |
| O. Wiesblatt c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:08 |
| SA | GA | SV | SV% | TOI |
|---|
| P. Kochetkov | 29 | 3 | 26 | .897 | 64:33 |
| J. Saros | 25 | 2 | 23 | .920 | 63:57 |
SOG—CAR 25, NSH 29. PP—CAR 0, NSH 2. G—Jarvis 1, Martinook 1, Jost 1, Kemell 1, Marchessault 1. A—17,724.
Stars 3, Avalanche 2
| 1 | 2 | 3 | T |
|---|
| Colorado | 0 | 1 | 1 | 2 |
| Dallas | 1 | 1 | 1 | 3 |
Colorado Avalanche /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| Z. Bardakov c | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14:28 |
| C. Bradley lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:16 |
| G. Brindley c | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 16:57 |
| M. Jedlicka c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:45 |
| P. Kelly c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 17:23 |
| J. Kiviranta lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:57 |
| T. Makar lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:18 |
| J. Megna c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:27 |
| T. Nielsen lw | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15:58 |
| V. Olofsson lw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:31 |
| M. Stienburg c | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10:35 |
| T. Tynan c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:38 |
Dallas Stars /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Bastian rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:23 |
| C. Blackwell c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:49 |
| M. Bourque c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:26 |
| M. Duchene c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:34 |
| A. Erne lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:43 |
| R. Faksa c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:28 |
| J. Hryckowian c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:54 |
| A. Hyry rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:30 |
| W. Johnston c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18:26 |
| J. Robertson lw | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 16:04 |
| T. Seguin c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:17 |
| S. Steel c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:19 |
| SA | GA | SV | SV% | TOI |
|---|
| T. Miner | 13 | 1 | 12 | .923 | 27:32 |
| S. Wedgewood | 13 | 2 | 11 | .846 | 30:39 |
| J. Oettinger | 21 | 2 | 19 | .905 | 60:00 |
SOG—COL 21, DAL 26. PP—COL 1, DAL 1. G—Nielsen 1, Olofsson 1, Blackwell 1, Hyry 1, Robertson 1. A—16,376.
Capitals 2, Blue Jackets 1
| 1 | 2 | 3 | T |
|---|
| Columbus | 0 | 0 | 1 | 1 |
| Washington | 0 | 2 | 0 | 2 |
Columbus Blue Jackets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| Z. Aston-Reese lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:18 |
| E. Chinakhov rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:43 |
| C. Coyle c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:15 |
| A. Fantilli c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:47 |
| B. Jenner c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:58 |
| K. Johnson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:13 |
| I. Lundestrom c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:15 |
| K. Marchenko rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:12 |
| M. Olivier rw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:02 |
| C. Sillinger c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:23 |
| D. Voronkov lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:13 |
| M. Wood lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:01 |
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Dowd c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:37 |
| P. Dubois lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:44 |
| B. Duhaime rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:13 |
| H. Lapierre c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:42 |
| R. Leonard rw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 14:35 |
| C. McMichael c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:12 |
| I. Miroshnichenko lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:16 |
| A. Ovechkin lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:04 |
| A. Protas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:09 |
| J. Sourdif rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:16 |
| D. Strome c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:58 |
| T. Wilson rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:28 |
| SA | GA | SV | SV% | TOI |
|---|
| E. Merzlikins | 22 | 2 | 20 | .909 | 56:25 |
| L. Thompson | 30 | 1 | 29 | .967 | 60:00 |
SOG—CBJ 30, WSH 22. PP—CBJ 1, WSH 0. G—Olivier 1, Dubois 1. A—12,131.
Panthers 7, Lightning 0
| 1 | 2 | 3 | T |
|---|
| Tampa Bay | 0 | 0 | 0 | 0 |
| Florida | 3 | 3 | 1 | 7 |
Tampa Bay Lightning /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| O. Bjorkstrand rw | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12:11 |
| M. Chaffee rw | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 5:52 |
| D. Duke lw | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 10:38 |
| J. Finley c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19:05 |
| C. Geekie c | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12:41 |
| Z. Girgensons c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:31 |
| G. Goncalves c | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 8:05 |
| P. Holmberg rw | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 18:41 |
| D. James c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 27:01 |
| B. Katchouk lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:56 |
| S. Sabourin rw | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0:19 |
| W. Stachowiak lw | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 20:10 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Boqvist c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:40 |
| J. Gadjovich lw | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0:45 |
| A. Greer lw | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2:37 |
| N. Gregor lw | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 17:36 |
| L. Kunin c | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 4:36 |
| E. Luostarinen c | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 18:08 |
| T. Motte c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21:03 |
| E. Rodrigues c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:42 |
| M. Samoskevich rw | 2 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 10:51 |
| C. Schwindt rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:01 |
| J. Studnicka c | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 22:05 |
| C. Verhaeghe c | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3:31 |
| SA | GA | SV | SV% | TOI |
|---|
| P. Copley | 12 | 1 | 11 | .917 | 20:00 |
| A. Vasilevskiy | 26 | 6 | 20 | .769 | 40:00 |
| D. Tarasov | 0 | 0 | 0 | .000 | 19:54 |
| S. Bobrovsky | 15 | 0 | 15 | 1.000 | 39:47 |
SOG—TB 15, FLA 38. PP—TB 0, FLA 6. G—Rodrigues 3, Samoskevich 2, Studnicka 1. A—17,862.
Red Wings 6, Maple Leafs 5
| 1 | 2 | 3 | 4 | T |
|---|
| Toronto | 2 | 2 | 1 | 0 | 5 |
| Detroit | 1 | 1 | 3 | 1 | 6 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Barbolini c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13:10 |
| T. Boyd c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10:11 |
| E. Cowan rw | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 19:10 |
| L. Haymes c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:47 |
| C. Jarnkrok c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:53 |
| V. Lettieri c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:19 |
| A. Nylander lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:33 |
| C. Pare c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10:02 |
| M. Pezzetta lw | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8:43 |
| J. Quillan c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:41 |
| N. Robertson lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:38 |
| L. Shaw rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:52 |
Detroit Red Wings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Appleton c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 14:39 |
| M. Brandsegg-Nygard rw | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:53 |
| J. Compher lw | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13:48 |
| A. Copp c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:47 |
| A. DeBrincat rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 19:07 |
| E. Finnie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:36 |
| P. Kane rw | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 19:30 |
| M. Kasper c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17:13 |
| D. Larkin c | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:50 |
| M. Rasmussen c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14:51 |
| L. Raymond lw | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 20:32 |
| E. Soderblom lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:42 |
| SA | GA | SV | SV% | TOI |
|---|
| D. Hildeby | 14 | 2 | 12 | .857 | 30:47 |
| J. Reimer | 28 | 4 | 24 | .857 | 32:36 |
| J. Gibson | 25 | 5 | 20 | .800 | 60:21 |
SOG—TOR 25, DET 42. PP—TOR 0, DET 3. G—Nylander 1, Pare 1, Pezzetta 1, Robertson 1, Shaw 1, Brandsegg-Nygard 2, Kane 1, Larkin 2. A—17,724.
Senators 3, Canadiens 1
| 1 | 2 | 3 | T |
|---|
| Ottawa | 1 | 1 | 1 | 3 |
| Montreal | 0 | 0 | 1 | 1 |
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Amadio rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:07 |
| D. Cozens c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:30 |
| L. Eller c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:57 |
| C. Giroux rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:45 |
| S. Halliday c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:28 |
| H. Hodgson rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:08 |
| A. Kaliyev rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:04 |
| O. Lycksell rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:26 |
| K. MacDermid lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:28 |
| D. Perron lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:59 |
| S. Pinto c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:17 |
| F. Zetterlund lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:06 |
Montreal Canadiens /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Anderson rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:13 |
| O. Beck c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:35 |
| S. Blais lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:24 |
| C. Caufield rw | 1 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:46 |
| K. Dach c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:41 |
| J. Evans c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:26 |
| B. Gallagher rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:08 |
| P. Laine rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:10 |
| J. Slafkovsky lw | 0 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 16:51 |
| N. Suzuki c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 17:59 |
| J. Veleno c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:26 |
| F. Xhekaj lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:32 |
| SA | GA | SV | SV% | TOI |
|---|
| L. Ullmark | 21 | 1 | 20 | .952 | 60:00 |
| S. Montembeault | 27 | 2 | 25 | .926 | 59:09 |
SOG—OTT 28, MTL 21. PP—OTT 0, MTL 0. G—Eller 1, Perron 1, Pinto 1, Caufield 1. A—20,962.
