Golden Knights 7, Avalanche 0
T-Mobile Arena
Colorado Avalanche /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| S. Andrighetto rw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 15:28 |
| G. Bourque lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 |
| B. Comeau lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:01 |
| M. Duchene c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:54 |
| A. Greer lw | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 5:59 |
| A. Kerfoot c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 10:32 |
| G. Landeskog lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:05 |
| N. MacKinnon c | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 18:50 |
| M. Nieto lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:46 |
| M. Rantanen rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:59 |
| C. Soderberg c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:11 |
| N. Yakupov rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:29 |
Vegas Golden Knights /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| P. Bellemare lw | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11:28 |
| W. Carrier lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:49 |
| C. Eakin c | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19:26 |
| E. Haula lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:43 |
| B. Hunt c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20:21 |
| W. Karlsson c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:32 |
| O. Lindberg c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:48 |
| J. Marchessault rw | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 14:38 |
| J. Neal lw | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 14:42 |
| T. Nosek lw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10:47 |
| D. Perron lw | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18:35 |
| R. Smith rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:52 |
| A. Tuch rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:23 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| S. Varlamov | 21 | 7 | 14 | .667 | 59:57 |
| O. Dansk | 32 | 0 | 32 | 1.000 | 60:00 |
SOG—COL 32, VGK 21. PP—COL 0, VGK 1. G—Carrier 1, Eakin 1, Haula 1, Lindberg 1, Marchessault 1, Neal 1, Perron 1. A—17,702.