Golden Knights 3, Bruins 1
T-Mobile Arena
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| M. Beleskey lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:10 |
| A. Bjork lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:47 |
| J. DeBrusk lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:08 |
| D. Heinen lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:44 |
| D. Krejci c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:22 |
| S. Kuraly c | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 12:56 |
| B. Marchand lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:27 |
| R. Nash c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:23 |
| D. Pastrnak rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:12 |
| T. Schaller c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:16 |
| R. Spooner c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:42 |
| F. Vatrano rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:42 |
Vegas Golden Knights /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| P. Bellemare lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:31 |
| W. Carrier lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:12 |
| C. Eakin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:46 |
| B. Hunt c | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19:56 |
| W. Karlsson c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:41 |
| B. Leipsic lw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13:57 |
| O. Lindberg c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:57 |
| J. Neal lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:47 |
| T. Nosek lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:22 |
| D. Perron lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19:51 |
| V. Shipachyov c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10:26 |
| R. Smith rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:13 |
| A. Tuch rw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13:56 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| T. Rask | 25 | 2 | 23 | .920 | 58:51 |
| M. Subban | 22 | 1 | 21 | .955 | 60:00 |
SOG—BOS 22, VGK 26. PP—BOS 0, VGK 0. G—Pastrnak 1, Lindberg 1, Shipachyov 1, Tuch 1. A—17,562.