Sabres 5, Panthers 3
KeyBank Center
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| S. Bennett c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:34 |
| L. Eller c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:36 |
| G. Hathaway rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:05 |
| B. Imama lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:56 |
| S. Lafferty c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:54 |
| A. Lundell c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:51 |
| E. Luostarinen c | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:37 |
| S. Reinhart c | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:27 |
| M. Tkachuk lw | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 18:25 |
| B. Tkachuk lw | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 16:32 |
| C. Verhaeghe c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:37 |
| S. Vilmanis lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:21 |
Buffalo Sabres /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Z. Benson lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:40 |
| J. Doan rw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:15 |
| K. Helenius c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:52 |
| T. Kozak c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:46 |
| P. Krebs c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15:08 |
| J. Kulich c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:52 |
| B. Malenstyn lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:56 |
| R. McLeod c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:04 |
| J. Norris c | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11:24 |
| N. Ostlund c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:54 |
| J. Quinn rw | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17:35 |
| T. Thompson c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:58 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| A. Schmid | 21 | 3 | 18 | .857 | 38:08 |
| J. Markstrom | 11 | 2 | 9 | .818 | 20:00 |
| C. Ellis | 9 | 2 | 7 | .778 | 26:26 |
| U. Luukkonen | 14 | 1 | 13 | .929 | 33:34 |
SOG—FLA 23, BUF 32. PP—FLA 2, BUF 2. G—Lundell 1, Reinhart 2, Doan 1, McLeod 1, Ostlund 1, Thompson 1. A—19,070.