Devils 2, Penguins 1
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| Pittsburgh | 0 | 1 | 0 | 0 | 0 | 1 |
| New Jersey | 1 | 0 | 0 | 0 | 1 | 2 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| S. Crosby c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:55 |
| C. Dewar c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:34 |
| K. Hayes rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 |
| D. Heinen lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:07 |
| B. Kindel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:53 |
| V. Koivunen rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:14 |
| J. Koppanen lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:36 |
| B. Lizotte c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:34 |
| E. Malkin c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 19:53 |
| A. Mantha rw | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14:12 |
| T. Novak c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:01 |
| B. Rust rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:13 |
New Jersey Devils /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Bratt lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:25 |
| P. Cotter lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:43 |
| C. Glass c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:19 |
| L. Glendening c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:47 |
| A. Gritsyuk rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:06 |
| N. Hischier c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:01 |
| J. Hughes c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:52 |
| J. Lammikko c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:39 |
| T. Meier rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:36 |
| D. Mercer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:18 |
| S. Noesen rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:04 |
| O. Palat lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:40 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Silovs | 24 | 1 | 23 | .958 | 65:00 |
| J. Allen | 34 | 1 | 33 | .971 | 65:00 |
SOG—PIT 34, NJ 24. PP—PIT 0, NJ 0. G—Gritsyuk 1. A—16,514.
Senators 3, Flyers 2
| 1 | 2 | 3 | 4 | T |
|---|
| Ottawa | 2 | 0 | 0 | 1 | 3 |
| Philadelphia | 0 | 1 | 1 | 0 | 2 |
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Amadio rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:59 |
| D. Batherson rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:41 |
| N. Cousins c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 10:25 |
| D. Cozens c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20:02 |
| L. Eller c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:41 |
| C. Giroux rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:20 |
| R. Greig c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15:44 |
| O. Lycksell rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:41 |
| D. Perron lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:54 |
| S. Pinto c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:11 |
| T. Stutzle c | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:26 |
| F. Zetterlund lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:55 |
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| R. Abols c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:38 |
| B. Brink rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:37 |
| N. Cates lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:54 |
| S. Couturier c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:39 |
| C. Dvorak c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16:51 |
| N. Grebenkin rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:27 |
| C. Grundstrom rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:17 |
| G. Hathaway rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:15 |
| T. Konecny rw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20:22 |
| M. Michkov rw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:10 |
| O. Tippett rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:51 |
| T. Zegras c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 23:05 |
| SA | GA | SV | SV% | TOI |
|---|
| L. Ullmark | 22 | 2 | 20 | .909 | 63:19 |
| S. Ersson | 14 | 3 | 11 | .786 | 63:19 |
SOG—OTT 14, PHI 22. PP—OTT 0, PHI 0. G—Amadio 1, Stutzle 2, Michkov 1. A—18,188.
Stars 5, Predators 4
| 1 | 2 | 3 | T |
|---|
| Dallas | 1 | 1 | 3 | 5 |
| Nashville | 1 | 2 | 1 | 4 |
Dallas Stars /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| O. Back c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11:45 |
| C. Blackwell c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10:42 |
| M. Bourque c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:42 |
| A. Erne lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:22 |
| R. Faksa c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:10 |
| R. Hintz c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:13 |
| J. Hryckowian c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13:08 |
| W. Johnston c | 0 | 2 | 0 | -1 | 2 | 0 | 0 | 0 | 22:42 |
| M. Rantanen rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 22:29 |
| J. Robertson lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:57 |
| T. Seguin c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:00 |
| S. Steel c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:12 |
Nashville Predators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Bunting lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:02 |
| L. Evangelista rw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:27 |
| F. Forsberg lw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19:45 |
| E. Haula lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:17 |
| T. Jost c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:55 |
| J. Marchessault rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:24 |
| M. McCarron c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:09 |
| R. O'Reilly c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22:48 |
| S. Stamkos c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:58 |
| F. Svechkov c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 9:29 |
| O. Wiesblatt c | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9:40 |
| M. Wood rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 11:47 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Oettinger | 21 | 4 | 17 | .810 | 60:00 |
| J. Annunen | 22 | 5 | 17 | .773 | 57:53 |
SOG—DAL 22, NSH 21. PP—DAL 1, NSH 1. G—Bourque 1, Erne 1, Hintz 1, Hryckowian 1, Steel 1, Evangelista 1, Forsberg 1, Stamkos 1. A—17,159.
Bruins 5, Maple Leafs 3
| 1 | 2 | 3 | T |
|---|
| Boston | 2 | 2 | 1 | 5 |
| Toronto | 2 | 1 | 0 | 3 |
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| V. Arvidsson lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:48 |
| M. Eyssimont c | 1 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 11:26 |
| M. Geekie c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14:29 |
| T. Jeannot lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:16 |
| M. Kastelic c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:15 |
| M. Khusnutdinov c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14:43 |
| S. Kuraly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:10 |
| F. Minten c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:53 |
| D. Pastrnak rw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:27 |
| A. Steeves c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:22 |
| J. Viel lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 |
| P. Zacha c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:26 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Domi c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13:28 |
| D. Joshua c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:57 |
| M. Knies lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:45 |
| S. Laughton c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:13 |
| S. Lorentz c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 10:05 |
| M. Maccelli lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:09 |
| A. Matthews c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:40 |
| B. McMann c | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 10:54 |
| W. Nylander rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:39 |
| N. Robertson lw | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:56 |
| N. Roy c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:24 |
| J. Tavares c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:16 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Swayman | 33 | 3 | 30 | .909 | 60:00 |
| D. Hildeby | 20 | 1 | 19 | .950 | 32:30 |
| A. Stolarz | 19 | 4 | 15 | .789 | 24:41 |
SOG—BOS 39, TOR 33. PP—BOS 1, TOR 2. G—Arvidsson 1, Eyssimont 1, Geekie 1, Minten 1, Pastrnak 1, Maccelli 1, Robertson 1, Tavares 1. A—18,955.
Canadiens 6, Mammoth 2
Utah Mammoth /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Carcone lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:20 |
| L. Cooley c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:58 |
| L. Crouse lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:14 |
| D. Guenther rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:14 |
| B. Hayton c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:52 |
| C. Keller rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:24 |
| J. McBain c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14:08 |
| J. Peterka rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:56 |
| N. Schmaltz c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:17 |
| K. Stenlund c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 14:10 |
| B. Tanev lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8:09 |
| K. Yamamoto rw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:44 |
Montreal Canadiens /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Anderson rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:59 |
| Z. Bolduc rw | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:08 |
| C. Caufield rw | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:55 |
| K. Dach c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:56 |
| I. Demidov rw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13:18 |
| J. Evans c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:44 |
| B. Gallagher rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:34 |
| O. Kapanen c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13:55 |
| A. Newhook c | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 14:53 |
| J. Slafkovsky lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:55 |
| N. Suzuki c | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17:18 |
| J. Veleno c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11:08 |
| SA | GA | SV | SV% | TOI |
|---|
| K. Vejmelka | 23 | 6 | 17 | .739 | 60:00 |
| S. Montembeault | 27 | 2 | 25 | .926 | 60:00 |
SOG—UTA 27, MTL 23. PP—UTA 0, MTL 0. G—Crouse 1, Yamamoto 1, Caufield 2, Dach 1, Kapanen 1, Newhook 1, Suzuki 1. A—20,962.
Lightning 3, Capitals 2
| 1 | 2 | 3 | T |
|---|
| Washington | 1 | 1 | 0 | 2 |
| Tampa Bay | 2 | 0 | 1 | 3 |
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Beauvillier lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:08 |
| N. Dowd c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:20 |
| B. Duhaime rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:06 |
| E. Frank c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:19 |
| H. Lapierre c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:30 |
| R. Leonard rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 13:11 |
| C. McMichael c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:21 |
| A. Ovechkin lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:49 |
| A. Protas c | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19:18 |
| J. Sourdif rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:31 |
| D. Strome c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:44 |
| T. Wilson rw | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 18:11 |
Tampa Bay Lightning /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| O. Bjorkstrand rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:07 |
| J. Finley c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:44 |
| Z. Girgensons c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:15 |
| G. Goncalves c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:26 |
| Y. Gourde c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 |
| J. Guentzel c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:31 |
| B. Hagel lw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:18 |
| P. Holmberg rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:16 |
| D. James c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:51 |
| N. Kucherov rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:34 |
| B. Point c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:06 |
| SA | GA | SV | SV% | TOI |
|---|
| L. Thompson | 20 | 3 | 17 | .850 | 57:54 |
| A. Vasilevskiy | 30 | 2 | 29 | .967 | 59:34 |
SOG—WSH 30, TB 20. PP—WSH 0, TB 1. G—Duhaime 1, Guentzel 1, Hagel 1. A—19,092.
Islanders 5, Rangers 0
| 1 | 2 | 3 | T |
|---|
| New York | 2 | 1 | 2 | 5 |
| New York | 0 | 0 | 0 | 0 |
New York Islanders /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Barzal c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21:58 |
| C. Cizikas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:20 |
| J. Drouin lw | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19:30 |
| A. Duclair lw | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12:44 |
| E. Heineman lw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12:09 |
| S. Holmstrom rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:26 |
| B. Horvat c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:11 |
| A. Lee lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:06 |
| J. Pageau c | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16:23 |
| K. Palmieri c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:34 |
| C. Ritchie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:54 |
| M. Tsyplakov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:33 |
New York Rangers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Brodzinski c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:36 |
| S. Carrick c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:12 |
| J. Chmelar rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:00 |
| W. Cuylle lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:37 |
| N. Laba c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:43 |
| A. Lafreniere lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:51 |
| J. Miller lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:33 |
| A. Panarin lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 22:18 |
| J. Parssinen c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:52 |
| T. Raddysh rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:52 |
| C. Sheary lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:04 |
| M. Zibanejad c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 21:58 |
| SA | GA | SV | SV% | TOI |
|---|
| I. Sorokin | 33 | 0 | 33 | 1.000 | 60:00 |
| I. Shesterkin | 25 | 4 | 21 | .840 | 56:56 |
SOG—NYI 26, NYR 33. PP—NYI 1, NYR 0. G—Drouin 1, Horvat 2, Lee 1, Pageau 1. A—18,006.
Hurricanes 6, Sabres 3
| 1 | 2 | 3 | T |
|---|
| Buffalo | 1 | 0 | 2 | 3 |
| Carolina | 1 | 2 | 3 | 6 |
Buffalo Sabres /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Doan rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:15 |
| J. Dunne c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:53 |
| J. Greenway lw | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 15:04 |
| T. Kozak c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:11 |
| P. Krebs c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:23 |
| B. Malenstyn lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:25 |
| R. McLeod c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:23 |
| N. Ostlund c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:51 |
| J. Quinn rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:17 |
| I. Rosen rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:54 |
| T. Thompson c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:59 |
| A. Tuch rw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:37 |
Carolina Hurricanes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| S. Aho c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:01 |
| J. Blake rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:31 |
| W. Carrier lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:20 |
| N. Ehlers lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:36 |
| T. Hall lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:57 |
| S. Jarvis c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:49 |
| J. Kotkaniemi c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11:49 |
| J. Martinook lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:30 |
| E. Robinson lw | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12:22 |
| J. Staal c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 16:27 |
| L. Stankoven c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:18 |
| A. Svechnikov rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:11 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Lyon | 33 | 4 | 29 | .879 | 58:47 |
| P. Kochetkov | 22 | 3 | 19 | .864 | 59:01 |
SOG—BUF 22, CAR 35. PP—BUF 0, CAR 1. G—Thompson 1, Tuch 1, Aho 1, Jarvis 1, Kotkaniemi 1, Robinson 1, Svechnikov 1. A—18,299.
Kraken 4, Blues 3
| 1 | 2 | 3 | 4 | T |
|---|
| Seattle | 0 | 2 | 1 | 1 | 4 |
| St. Louis | 2 | 0 | 1 | 0 | 3 |
Seattle Kraken /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Beniers c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:54 |
| B. Catton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:05 |
| J. Eberle rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:08 |
| K. Kakko rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:40 |
| T. Kartye lw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 10:22 |
| M. Marchment lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:28 |
| B. Meyers c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:01 |
| J. Schwartz c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:14 |
| C. Stephenson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:48 |
| E. Tolvanen rw | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15:17 |
| R. Winterton c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:54 |
| S. Wright c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:41 |
St. Louis Blues /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Bjugstad c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:38 |
| P. Buchnevich lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:18 |
| D. Dvorsky rw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:13 |
| D. Holloway lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:47 |
| M. Joseph rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:19 |
| J. Kyrou rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:00 |
| B. Schenn c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:32 |
| J. Snuggerud rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 12:21 |
| P. Suter c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:42 |
| R. Thomas c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:05 |
| A. Toropchenko rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:35 |
| N. Walker lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:36 |
| SA | GA | SV | SV% | TOI |
|---|
| P. Grubauer | 19 | 3 | 16 | .842 | 59:33 |
| J. Hofer | 30 | 4 | 26 | .867 | 61:57 |
SOG—SEA 30, STL 19. PP—SEA 1, STL 1. G—Stephenson 1, Tolvanen 1, Wright 1, Dvorsky 1, Holloway 1, Kyrou 1. A—18,096.
Avalanche 9, Oilers 1
| 1 | 2 | 3 | T |
|---|
| Colorado | 2 | 4 | 3 | 9 |
| Edmonton | 0 | 1 | 0 | 1 |
Colorado Avalanche /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| Z. Bardakov c | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6:36 |
| G. Brindley c | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 10:15 |
| R. Colton c | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12:13 |
| J. Drury c | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15:45 |
| P. Kelly c | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10:32 |
