Devils 6, Canadiens 4
Bell Centre
New Jersey Devils /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| J. Boqvist c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:15 |
| J. Bratt lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:08 |
| B. Coleman lw | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15:40 |
| N. Gusev rw | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15:09 |
| T. Hall lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:09 |
| N. Hischier c | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 17:26 |
| J. Hughes c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14:18 |
| K. Palmieri c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:26 |
| W. Simmonds rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:43 |
| M. Wood lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:40 |
| P. Zacha c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 14:07 |
| T. Zajac c | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16:21 |
Montreal Canadiens /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| J. Armia rw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14:45 |
| N. Cousins c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:48 |
| P. Danault c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 17:18 |
| M. Domi c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:15 |
| B. Gallagher rw | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:17 |
| C. Hudon lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:12 |
| J. Kotkaniemi c | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 13:42 |
| A. Lehkonen lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:26 |
| N. Suzuki c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:23 |
| T. Tatar lw | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 17:28 |
| N. Thompson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:00 |
| J. Weal c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:12 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| M. Blackwood | 48 | 4 | 44 | .917 | 60:00 |
| C. Price | 34 | 5 | 29 | .853 | 59:13 |
SOG—NJ 35, MTL 48. PP—NJ 0, MTL 0. G—Boqvist 1, Coleman 2, Wood 1, Zajac 1, Armia 1, Gallagher 1, Kotkaniemi 1, Lehkonen 1. A—20,876.