No completed NHL games for November 11, 2026.
| Carolina Hurricanes at Seattle Kraken | noon EST |
| Montreal Canadiens at Boston Bruins | 7 p.m. EST |
| Minnesota Wild at Toronto Maple Leafs | 7 p.m. EST |
| Colorado Avalanche at Ottawa Senators | 7 p.m. EST |
| Washington Capitals at New Jersey Devils | 7 p.m. EST |
| Tampa Bay Lightning at Columbus Blue Jackets | 7 p.m. EST |
| Detroit Red Wings at Florida Panthers | 7:30 p.m. EST |
| Buffalo Sabres at Chicago Blackhawks | 8 p.m. EST |
| Winnipeg Jets at Dallas Stars | 8 p.m. EST |
| St. Louis Blues at Utah Mammoth | 9 p.m. EST |
| New York Islanders at Los Angeles Kings | 10 p.m. EST |
Eastern Conference
| Atlantic | Pts | W | L | OTL | Strk |
|---|
| Bruins | 27 | 13 | 4 | 1 | W4 |
| Canadiens | 26 | 11 | 3 | 4 | L1 |
| Lightning | 24 | 11 | 4 | 2 | L1 |
| Senators | 24 | 11 | 6 | 2 | L1 |
| Panthers | 22 | 10 | 7 | 2 | W1 |
| Sabres | 19 | 8 | 6 | 3 | L1 |
| Maple Leafs | 18 | 8 | 10 | 2 | L4 |
| Red Wings | 17 | 7 | 9 | 3 | L4 |
| Metropolitan | Pts | W | L | OTL | Strk |
|---|
| Hurricanes | 30 | 14 | 3 | 2 | W2 |
| Devils | 26 | 13 | 6 | 0 | L1 |
| Rangers | 21 | 10 | 8 | 1 | L1 |
| Capitals | 20 | 10 | 6 | 0 | W2 |
| Islanders | 18 | 7 | 6 | 4 | L4 |
| Flyers | 15 | 5 | 10 | 5 | W1 |
| Blue Jackets | 14 | 7 | 9 | 0 | L2 |
| Penguins | 14 | 6 | 10 | 2 | L1 |
Western Conference
| Central | Pts | W | L | OTL | Strk |
|---|
| Wild | 30 | 13 | 3 | 4 | W1 |
| Avalanche | 24 | 11 | 6 | 2 | W2 |
| Predators | 23 | 9 | 4 | 5 | W5 |
| Stars | 22 | 10 | 5 | 2 | W1 |
| Mammoth | 21 | 10 | 7 | 1 | L2 |
| Jets | 19 | 8 | 8 | 3 | W4 |
| Blues | 18 | 8 | 8 | 2 | W1 |
| Blackhawks | 9 | 4 | 13 | 1 | L6 |
| Pacific | Pts | W | L | OTL | Strk |
|---|
| Oilers | 29 | 13 | 3 | 3 | W2 |
| Golden Knights | 26 | 12 | 5 | 2 | W3 |
| Ducks | 21 | 10 | 7 | 1 | W5 |
| Kraken | 19 | 9 | 6 | 1 | L1 |
| Flames | 17 | 8 | 9 | 1 | W1 |
| Sharks | 17 | 8 | 11 | 1 | W1 |
| Kings | 12 | 5 | 9 | 2 | L2 |
| Canucks | 7 | 3 | 16 | 1 | L6 |