Bruins 2, Hurricanes 1
| 1 | 2 | 3 | T |
|---|
| Carolina | 0 | 0 | 1 | 1 |
| Boston | 0 | 0 | 2 | 2 |
Carolina Hurricanes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| S. Aho c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:39 |
| J. Blake rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:59 |
| N. Ehlers lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:31 |
| T. Hall lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:32 |
| M. Jankowski lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:12 |
| S. Jarvis c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:20 |
| J. Kotkaniemi c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:41 |
| J. Martinook lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:15 |
| B. Nadeau lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:05 |
| J. Staal c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:32 |
| L. Stankoven c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:13 |
| A. Svechnikov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:13 |
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| V. Arvidsson lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:13 |
| J. Beecher c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:12 |
| M. Eyssimont c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 |
| M. Geekie c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:32 |
| T. Jeannot lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:07 |
| M. Kastelic c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:22 |
| M. Khusnutdinov c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:16 |
| S. Kuraly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:08 |
| F. Minten c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:39 |
| C. Mittelstadt c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:59 |
| D. Pastrnak rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:37 |
| P. Zacha c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:45 |
| SA | GA | SV | SV% | TOI |
|---|
| F. Andersen | 22 | 2 | 20 | .909 | 58:37 |
| J. Swayman | 29 | 1 | 28 | .966 | 59:34 |
SOG—CAR 29, BOS 22. PP—CAR 0, BOS 0. G—Arvidsson 1, Mittelstadt 1. A—17,850.
Jets 5, Penguins 2
| 1 | 2 | 3 | T |
|---|
| Pittsburgh | 0 | 1 | 1 | 2 |
| Winnipeg | 2 | 2 | 1 | 5 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Acciari c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 12:41 |
| S. Crosby c | 1 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 18:40 |
| C. Dewar c | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 13:32 |
| F. Hallander c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:13 |
| B. Kindel c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:09 |
| V. Koivunen rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:18 |
| B. Lizotte c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:30 |
| E. Malkin c | 0 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 17:43 |
| A. Mantha rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:50 |
| T. Novak c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:32 |
| B. Rust rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:13 |
| P. Tomasino rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:25 |
Winnipeg Jets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Barron c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:10 |
| K. Connor lw | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:37 |
| P. Ford c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:07 |
| A. Iafallo lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:28 |
| C. Koepke lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:32 |
| B. Lambert c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:11 |
| V. Namestnikov c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:37 |
| N. Niederreiter rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:40 |
| T. Pearson lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:13 |
| M. Scheifele c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17:47 |
| J. Toews c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:56 |
| G. Vilardi c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:42 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Silovs | 33 | 4 | 29 | .879 | 59:13 |
| E. Comrie | 30 | 2 | 28 | .933 | 60:00 |
SOG—PIT 30, WPG 34. PP—PIT 1, WPG 0. G—Crosby 1, Lizotte 1, Connor 2, Lambert 1, Namestnikov 1, Vilardi 1. A—14,262.
Predators 4, Flames 2
| 1 | 2 | 3 | T |
|---|
| Calgary | 0 | 0 | 2 | 2 |
| Nashville | 3 | 0 | 1 | 4 |
Calgary Flames /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Backlund c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:13 |
| B. Coleman lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:57 |
| M. Coronato rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 14:46 |
| J. Farabee lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:26 |
| M. Frost c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:11 |
| S. Honzek lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:54 |
| J. Huberdeau lw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:45 |
| N. Kadri c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:32 |
| J. Kirkland c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:35 |
| A. Klapka rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:13 |
| R. Lomberg lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:55 |
| Y. Sharangovich c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:10 |
Nashville Predators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Bunting lw | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15:43 |
| L. Evangelista rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:19 |
| F. Forsberg lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:20 |
| E. Haula lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:11 |
| J. Marchessault rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:23 |
| M. McCarron c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:25 |
| R. O'Reilly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:53 |
| C. Smith rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:55 |
| S. Stamkos c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:37 |
| F. Svechkov c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:50 |
| O. Wiesblatt c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 13:58 |
| M. Wood rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:00 |
| SA | GA | SV | SV% | TOI |
|---|
| D. Wolf | 11 | 3 | 8 | .727 | 20:00 |
| D. Cooley | 12 | 0 | 12 | 1.000 | 39:04 |
| J. Saros | 35 | 2 | 33 | .943 | 60:00 |
SOG—CGY 35, NSH 24. PP—CGY 0, NSH 1. G—Farabee 1, Huberdeau 1, Bunting 1, Forsberg 1, Marchessault 1, Wood 1. A—17,159.
Sharks 3, Avalanche 2
| 1 | 2 | 3 | 4 | T |
|---|
| Colorado | 1 | 1 | 0 | 0 | 2 |
| San Jose | 1 | 1 | 0 | 1 | 3 |
Colorado Avalanche /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| Z. Bardakov c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:59 |
| R. Colton c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:50 |
| J. Drury c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:20 |
| P. Kelly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:14 |
| G. Landeskog lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:29 |
| A. Lehkonen lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:01 |
| N. MacKinnon c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:17 |
| T. Makar lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:07 |
| M. Necas c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:33 |
| B. Nelson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:05 |
| V. Nichushkin rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:32 |
| V. Olofsson lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:38 |
San Jose Sharks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Celebrini c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 22:44 |
| T. Dellandrea c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9:50 |
| W. Eklund lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:45 |
| P. Giles rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:06 |
| B. Goodrow c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:55 |
| C. Graf rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:40 |
| P. Kurashev c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:20 |
| M. Misa c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:11 |
| J. Skinner lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:56 |
| W. Smith c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:56 |
| T. Toffoli c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:31 |
| A. Wennberg c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:05 |
| SA | GA | SV | SV% | TOI |
|---|
| M. Blackwood | 23 | 3 | 20 | .870 | 61:48 |
| Y. Askarov | 38 | 2 | 37 | .974 | 61:48 |
SOG—COL 38, SJ 23. PP—COL 0, SJ 0. G—MacKinnon 1, Necas 1, Celebrini 1, Kurashev 2. A—16,406.
Panthers 4, Stars 3
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| Dallas | 0 | 2 | 1 | 0 | 0 | 3 |
| Florida | 0 | 2 | 1 | 0 | 1 | 4 |
Dallas Stars /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| O. Back c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:25 |
| N. Bastian rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:04 |
| C. Blackwell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:57 |
| M. Bourque c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:09 |
| A. Erne lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:04 |
| R. Faksa c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:55 |
| J. Hryckowian c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:02 |
| W. Johnston c | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:00 |
| M. Rantanen rw | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 23:08 |
| J. Robertson lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21:45 |
| T. Seguin c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:32 |
| S. Steel c | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18:04 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| S. Bennett c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:46 |
| J. Boqvist c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:57 |
| A. Greer lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:57 |
| N. Gregor lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 |
| A. Lundell c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:44 |
| E. Luostarinen c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:14 |
| B. Marchand lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:49 |
| S. Reinhart c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:31 |
| E. Rodrigues c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:14 |
| M. Samoskevich rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:51 |
| C. Schwindt rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:18 |
| C. Verhaeghe c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:30 |
| SA | GA | SV | SV% | TOI |
|---|
| C. DeSmith | 28 | 3 | 25 | .893 | 64:36 |
| S. Bobrovsky | 22 | 3 | 19 | .864 | 65:00 |
SOG—DAL 22, FLA 28. PP—DAL 2, FLA 0. G—Hryckowian 1, Johnston 1, Rantanen 1, Bennett 1, Marchand 1, Reinhart 1. A—19,386.
Sabres 4, Capitals 3
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| Washington | 2 | 1 | 0 | 0 | 0 | 3 |
| Buffalo | 3 | 0 | 0 | 0 | 1 | 4 |
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Beauvillier lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:27 |
| N. Dowd c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:41 |
| B. Duhaime rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:13 |
| H. Lapierre c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:27 |
| R. Leonard rw | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 12:14 |
| C. McMichael c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:48 |
| S. Milano lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:07 |
| A. Ovechkin lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:15 |
| A. Protas c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:25 |
| J. Sourdif rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:02 |
| D. Strome c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:13 |
| T. Wilson rw | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 15:32 |
Buffalo Sabres /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Doan rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:32 |
| J. Dunne c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:51 |
| J. Greenway lw | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 13:28 |
| P. Krebs c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:08 |
| J. Kulich c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:19 |
| B. Malenstyn lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 12:42 |
| R. McLeod c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:05 |
| J. Quinn rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:23 |
| I. Rosen rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:44 |
| T. Thompson c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:23 |
| A. Tuch rw | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20:14 |
| J. Zucker lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:07 |
| SA | GA | SV | SV% | TOI |
|---|
| C. Lindgren | 24 | 3 | 21 | .875 | 64:52 |
| U. Luukkonen | 34 | 3 | 31 | .912 | 64:28 |
SOG—WSH 34, BUF 24. PP—WSH 0, BUF 0. G—Milano 1, Protas 1, Strome 1, Rosen 1, Thompson 1, Tuch 1. A—19,070.
Canadiens 4, Senators 3
| 1 | 2 | 3 | 4 | T |
|---|
| Ottawa | 0 | 2 | 1 | 0 | 3 |
| Montreal | 2 | 0 | 1 | 1 | 4 |
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Amadio rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:08 |
| D. Batherson rw | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 17:40 |
| N. Cousins c | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8:01 |
| D. Cozens c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:52 |
| L. Eller c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:51 |
| C. Giroux rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:17 |
| R. Greig c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 20:42 |
| K. MacDermid lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2:04 |
| D. Perron lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:01 |
| S. Pinto c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21:01 |
| T. Stutzle c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:31 |
| F. Zetterlund lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:10 |
Montreal Canadiens /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Anderson rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:41 |
| Z. Bolduc rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:28 |
| C. Caufield rw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:55 |
| K. Dach c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:03 |
| I. Demidov rw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:03 |
| J. Evans c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:01 |
| B. Gallagher rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:14 |
| O. Kapanen c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:31 |
| A. Newhook c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:51 |
| J. Slafkovsky lw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:51 |
| N. Suzuki c | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19:06 |
| J. Veleno c | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 12:00 |
| SA | GA | SV | SV% | TOI |
|---|
| L. Ullmark | 27 | 4 | 23 | .852 | 61:40 |
| S. Montembeault | 17 | 3 | 14 | .824 | 61:40 |
SOG—OTT 17, MTL 27. PP—OTT 0, MTL 1. G—Amadio 1, Batherson 1, Stutzle 1, Caufield 1, Demidov 1, Newhook 1, Slafkovsky 1. A—20,962.
Maple Leafs 5, Flyers 2
| 1 | 2 | 3 | T |
|---|
| Toronto | 1 | 2 | 2 | 5 |
| Philadelphia | 1 | 0 | 1 | 2 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| S. Blais lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:09 |
| E. Cowan rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:39 |
| M. Domi c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:14 |
| C. Jarnkrok c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11:08 |
| D. Joshua c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14:28 |
| M. Knies lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20:04 |
| M. Maccelli lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:45 |
| A. Matthews c | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20:19 |
| B. McMann c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:43 |
| N. Robertson lw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:20 |
| N. Roy c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:51 |
| J. Tavares c | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17:01 |
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| R. Abols c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:08 |
| B. Brink rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:05 |
| N. Cates lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:27 |
| C. Dvorak c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:39 |
| T. Foerster rw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:17 |
| J. Gaucher c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:09 |
| N. Grebenkin rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:44 |
| G. Hathaway rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:21 |
| T. Konecny rw | 0 | 1 | 0 | -1 | 4 | 0 | 0 | 0 | 18:40 |
| M. Michkov rw | 0 | 1 | 0 | -3 | 2 | 0 | 0 | 0 | 15:52 |
| O. Tippett rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:08 |
| T. Zegras c | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 20:25 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Stolarz | 33 | 2 | 31 | .939 | 60:00 |
| A. Kolosov | 7 | 0 | 7 | 1.000 | 15:41 |
| D. Vladar | 19 | 4 | 15 | .789 | 40:33 |
SOG—TOR 27, PHI 33. PP—TOR 0, PHI 1. G—Cowan 1, Jarnkrok 1, Matthews 1, Robertson 1, Dvorak 1, Foerster 1. A—17,846.
Blue Jackets 3, Blues 2
| 1 | 2 | 3 | T |
|---|
| St. Louis | 1 | 0 | 1 | 2 |
| Columbus | 1 | 1 | 1 | 3 |
St. Louis Blues /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Bjugstad c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14:16 |
| P. Buchnevich lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:50 |
| D. Dvorsky rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:16 |
| D. Holloway lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:28 |
| M. Joseph rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:26 |
| J. Kyrou rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:44 |
| B. Schenn c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:47 |
| J. Snuggerud rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:38 |
| O. Sundqvist c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:49 |
| P. Suter c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:45 |
| A. Toropchenko rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:34 |
| N. Walker lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:44 |
Columbus Blue Jackets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| E. Chinakhov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:16 |
| C. Coyle c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:26 |
| A. Fantilli c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:48 |
| B. Jenner c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:11 |
| K. Johnson c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:46 |
| I. Lundestrom c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:54 |
| K. Marchenko rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:59 |
| S. Monahan c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:17 |
| M. Olivier rw | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 12:59 |
| C. Sillinger c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:06 |
| D. Voronkov lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:31 |
| M. Wood lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:30 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Hofer | 35 | 3 | 32 | .914 | 57:04 |
| J. Greaves | 39 | 2 | 37 | .949 | 59:50 |
SOG—STL 39, CBJ 35. PP—STL 0, CBJ 1. G—Bjugstad 1, Coyle 1, Monahan 1. A—17,130.
Wild 5, Canucks 2
| 1 | 2 | 3 | T |
|---|
| Vancouver | 0 | 1 | 1 | 2 |
| Minnesota | 1 | 1 | 3 | 5 |
Vancouver Canucks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Bains lw | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11:36 |
